Individuals with surname Vertuccio, C…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
174 | 0 | 174 | 0 | F | YES | YES | ||||||||||
121 | 0 | 121 | 0 | F | YES | YES | ||||||||||
127 | 0 | F | YES | Y100 | ||||||||||||
158 | 0 | 156 | 1 | F | YES | YES | ||||||||||
145 | 1 | F | YES | Y100 | ||||||||||||
133 | 0 | F | YES | Y100 | ||||||||||||
132 | 1 | F | YES | Y100 | ||||||||||||
121 | 0 | F | YES | Y100 | ||||||||||||
before 1759
|
265 | 4 | 212 | 53 | M | YES | YES | |||||||||
about 1769
|
255 | 6 | 177 | 78 | M | YES | YES | |||||||||
about 1779
|
245 | 3 | 168 | 77 | M | YES | YES | |||||||||
about 1755
|
269 | 7 | 217 | 52 | M | YES | YES | |||||||||
about 1778
|
246 | 9 | 184 | 62 | M | YES | YES | |||||||||
about 1779
|
245 | 3 | 169 | 76 | M | YES | YES | |||||||||
199 | 0 | 199 | 0 | M | YES | YES | ||||||||||
216 | 3 |
before 1888
|
136 | 79 | M | YES | YES | |||||||||
189 | 6 | M | YES | Y100 | ||||||||||||
186 | 3 | M | YES | Y100 | ||||||||||||
186 | 0 | 178 | 7 | M | YES | YES | ||||||||||
184 | 4 | M | YES | Y100 | ||||||||||||
174 | 0 | 173 | 0 | M | YES | YES | ||||||||||
174 | 1 | M | YES | Y100 | ||||||||||||
173 | 0 | 169 | 3 | M | YES | YES | ||||||||||
166 | 0 | 166 | 0 | M | YES | YES | ||||||||||
157 | 7 | M | YES | Y100 | ||||||||||||
155 | 0 | M | YES | Y100 | ||||||||||||
153 | 4 | 58 | 95 | M | YES | Y100 | ||||||||||
139 | 1 | M | YES | Y100 | ||||||||||||
139 | 1 | M | YES | Y100 | ||||||||||||
about 1861
|
163 | 0 | 139 | 24 | M | YES | YES | |||||||||
131 | 0 | M | YES | Y100 | ||||||||||||
124 | 0 | M | YES | Y100 | ||||||||||||
120 | 0 | M | YES | YES | ||||||||||||
129 | 0 | M | YES | Y100 | ||||||||||||
127 | 0 | M | YES | Y100 | ||||||||||||
147 | 0 | 146 | 0 | M | YES | YES | ||||||||||
134 | 0 | M | YES | Y100 | ||||||||||||
133 | 0 | M | YES | Y100 | ||||||||||||
177 | 1 | M | YES | Y100 | ||||||||||||
|