Individuals with surname Cotignola, C…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
132 | 0 | F | YES | Y100 | ||||||||||||
130 | 0 | F | YES | Y100 | ||||||||||||
before 1751
|
274 | 1 |
before 1818
|
207 | 67 | F | YES | YES | R | |||||||
about 1786
|
239 | 6 | 169 | 70 | F | YES | YES | |||||||||
before 1737
|
288 | 1 |
before 1816
|
209 | 79 | F | YES | YES | R | |||||||
227 | 1 | 200 | 27 | F | YES | YES | ||||||||||
201 | 11 | 121 | 79 | F | YES | YES | ||||||||||
before 1763
|
262 | 1 |
before 1796
|
229 | 33 | F | YES | YES | ||||||||
194 | 5 | F | YES | Y100 | ||||||||||||
169 | 4 | F | YES | Y100 | ||||||||||||
about 1843
|
182 | 9 | F | YES | Y100 | |||||||||||
155 | 0 | F | YES | Y100 | ||||||||||||
198 | 0 | 198 | 0 | F | YES | YES | ||||||||||
193 | 0 | F | YES | Y100 | ||||||||||||
188 | 4 | F | YES | Y100 | ||||||||||||
173 | 0 | F | YES | Y100 | ||||||||||||
about 1852
|
173 | 2 | F | YES | Y100 | |||||||||||
158 | 0 | 156 | 1 | F | YES | YES | ||||||||||
143 | 3 | F | YES | Y100 | ||||||||||||
136 | 0 | F | YES | Y100 | ||||||||||||
before 1898
|
127 | 0 | F | YES | Y100 | R | ||||||||||
128 | 0 | F | YES | Y100 | ||||||||||||
121 | 0 | F | YES | Y100 | ||||||||||||
117 | 0 | F | YES | N | L | |||||||||||
116 | 0 | 116 | 0 | F | YES | YES | ||||||||||
about 1762
|
263 | 5 | 217 | 45 | M | YES | YES | |||||||||
231 | 11 | 181 | 49 | M | YES | YES | ||||||||||
208 | 0 | M | YES | Y100 | ||||||||||||
207 | 0 | 207 | 0 | M | YES | YES | ||||||||||
before 1762
|
263 | 1 |
before 1808
|
217 | 46 | M | YES | YES | R | |||||||
242 | 1 | M | YES | YES | ||||||||||||
223 | 9 | 153 | 70 | M | YES | YES | ||||||||||
194 | 0 | M | YES | Y100 | ||||||||||||
before 1747
|
278 | 1 |
before 1788
|
237 | 41 | M | YES | YES | R | |||||||
189 | 2 | M | YES | Y100 | ||||||||||||
181 | 1 | M | YES | Y100 | ||||||||||||
180 | 0 | M | YES | Y100 | ||||||||||||
176 | 0 | 151 | 24 | M | YES | YES | ||||||||||
about 1829
|
196 | 3 | M | YES | Y100 | R | ||||||||||
168 | 0 | M | YES | Y100 | ||||||||||||
168 | 0 | M | YES | Y100 | ||||||||||||
167 | 6 | M | YES | Y100 | ||||||||||||
before 1813
|
212 | 1 |
before 1858
|
167 | 45 | M | YES | YES | R | |||||||
164 | 2 | M | YES | Y100 | ||||||||||||
163 | 2 | M | YES | Y100 | ||||||||||||
155 | 0 | M | YES | Y100 | ||||||||||||
154 | 0 | 153 | 0 | M | YES | YES | ||||||||||
154 | 0 | M | YES | Y100 | ||||||||||||
150 | 1 | M | YES | Y100 | ||||||||||||
148 | 0 | M | YES | Y100 | ||||||||||||
146 | 0 | 141 | 5 | M | YES | YES | ||||||||||
145 | 0 | 143 | 1 | M | YES | YES | ||||||||||
145 | 0 | 143 | 1 | M | YES | YES | ||||||||||
141 | 1 | M | YES | Y100 | ||||||||||||
132 | 0 | M | YES | Y100 | ||||||||||||
123 | 0 | M | YES | Y100 | ||||||||||||
114 | 0 | M | YES | N | L | |||||||||||
about 1825
|
200 | 0 | 178 | 21 | M | YES | YES | |||||||||
207 | 5 | 139 | 68 | M | YES | YES | ||||||||||
133 | 0 | M | YES | Y100 | ||||||||||||
121 | 0 | M | YES | Y100 | ||||||||||||
134 | 0 | M | YES | Y100 | ||||||||||||
128 | 0 | M | YES | Y100 | ||||||||||||
148 | 0 | M | YES | Y100 | ||||||||||||
200 | 0 | M | YES | Y100 | ||||||||||||
|