Individuals with surname di Paola/Paola, A…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
232 | 8 |
before 1878
|
146 | 85 | F | YES | YES | |||||||||
about 1811
|
213 | 0 | 208 | 5 | F | YES | YES | |||||||||
before 1745
|
279 | 2 |
before 1817
|
207 | 72 | F | YES | YES | ||||||||
before 1822
|
202 | 0 | F | YES | Y100 | |||||||||||
before 1760
|
264 | 1 |
before 1844
|
180 | 84 | F | YES | YES | R | |||||||
before 1749
|
275 | 1 |
before 1794
|
230 | 45 | F | YES | YES | R | |||||||
131 | 0 | 131 | 0 | F | YES | YES | ||||||||||
118 | 0 | F | YES | N | L | |||||||||||
156 | 0 | 148 | 7 | M | YES | YES | ||||||||||
142 | 0 | M | YES | Y100 | ||||||||||||
116 | 0 | 116 | 0 | F | YES | YES | ||||||||||
before 1763
|
261 | 4 |
before 1849
|
175 | 86 | F | YES | YES | R | |||||||
about 1883
|
141 | 0 | 138 | 3 | F | YES | YES | |||||||||
132 | 1 | F | YES | Y100 | ||||||||||||
201 | 1 | F | YES | Y100 | ||||||||||||
before 1742
|
282 | 0 | F | YES | YES | R | ||||||||||
136 | 0 | F | YES | Y100 | ||||||||||||
136 | 0 | 134 | 2 | M | YES | YES | ||||||||||
120 | 0 | M | YES | YES | ||||||||||||
118 | 0 | M | YES | N | L | |||||||||||
114 | 0 | M | YES | N | L | |||||||||||
139 | 0 | 134 | 4 | M | YES | YES | ||||||||||
137 | 0 | M | YES | Y100 | ||||||||||||
136 | 0 | M | YES | Y100 | ||||||||||||
146 | 0 | F | YES | Y100 | ||||||||||||
125 | 0 | F | YES | Y100 | ||||||||||||
about 1796
|
228 | 7 | 152 | 76 | F | YES | YES | |||||||||
139 | 0 | F | YES | Y100 | ||||||||||||
135 | 0 | 135 | 0 | F | YES | YES | ||||||||||
133 | 2 | F | YES | Y100 | ||||||||||||
132 | 0 |
before 1919
|
105 | 26 | F | YES | YES | |||||||||
116 | 0 | F | YES | N | L | |||||||||||
120 | 0 | F | YES | YES | ||||||||||||
before 1747
|
277 | 3 |
before 1803
|
221 | 56 | F | YES | YES | R | |||||||
220 | 2 | 147 | 72 | F | YES | YES | ||||||||||
189 | 0 | 142 | 47 | F | YES | YES | ||||||||||
183 | 7 | F | YES | Y100 | ||||||||||||
167 | 0 | F | YES | Y100 | ||||||||||||
167 | 0 | F | YES | Y100 | ||||||||||||
164 | 0 | F | YES | Y100 | ||||||||||||
162 | 0 | F | YES | Y100 | ||||||||||||
160 | 0 | 154 | 5 | F | YES | YES | ||||||||||
160 | 0 | 159 | 0 | F | YES | YES | ||||||||||
158 | 0 | F | YES | Y100 | ||||||||||||
153 | 1 | F | YES | Y100 | ||||||||||||
150 | 0 | 148 | 2 | F | YES | YES | ||||||||||
about 1852
|
172 | 5 | F | YES | Y100 | |||||||||||
before 1791
|
233 | 1 |
before 1880
|
144 | 89 | F | YES | YES | R | |||||||
141 | 0 | F | YES | Y100 | ||||||||||||
137 | 0 | F | YES | Y100 | ||||||||||||
134 | 0 | F | YES | Y100 | ||||||||||||
129 | 0 | F | YES | Y100 | ||||||||||||
127 | 0 | F | YES | Y100 | ||||||||||||
126 | 0 | F | YES | Y100 | ||||||||||||
126 | 0 | F | YES | Y100 | ||||||||||||
125 | 0 | F | YES | Y100 | ||||||||||||
124 | 0 | 124 | 0 | F | YES | YES | ||||||||||
123 | 0 | F | YES | Y100 | ||||||||||||
122 | 0 | F | YES | Y100 | ||||||||||||
120 | 0 | 116 | 3 | F | YES | YES | ||||||||||
119 | 0 | F | YES | N | L | |||||||||||
115 | 0 | F | YES | N | L | |||||||||||
114 | 0 | F | YES | N | L | |||||||||||
about 1763
|
261 | 6 | 210 | 51 | M | YES | YES | |||||||||
before 1727
|
297 | 4 |
before 1789
|
235 | 62 | M | YES | YES | R | |||||||
about 1778
|
246 | 0 | 207 | 39 | M | YES | YES | |||||||||
234 | 6 | 149 | 85 | M | YES | YES | ||||||||||
212 | 4 | 182 | 29 | M | YES | YES | ||||||||||
187 | 0 | 184 | 3 | M | YES | YES | ||||||||||
183 | 3 | M | YES | Y100 | ||||||||||||
180 | 5 | M | YES | Y100 | ||||||||||||
179 | 0 | M | YES | Y100 | ||||||||||||
176 | 0 | 173 | 2 | M | YES | YES | ||||||||||
174 | 0 | 120 | 54 | M | YES | YES | ||||||||||
169 | 0 | 168 | 0 | M | YES | YES | ||||||||||
168 | 0 | 167 | 0 | M | YES | YES | ||||||||||
167 | 11 | M | YES | Y100 | ||||||||||||
163 | 1 | M | YES | Y100 | ||||||||||||
162 | 6 | M | YES | Y100 | ||||||||||||
161 | 13 | M | YES | Y100 | ||||||||||||
161 | 0 | 161 | 0 | M | YES | YES | ||||||||||
160 | 0 | 158 | 1 | M | YES | YES | ||||||||||
159 | 0 | M | YES | Y100 | ||||||||||||
about 1855
|
169 | 0 | 168 | 1 | M | YES | YES | |||||||||
154 | 0 | M | YES | Y100 | ||||||||||||
about 1852
|
172 | 1 | M | YES | Y100 | |||||||||||
about February 1884
|
140 | 0 | 139 | 1 | M | YES | YES | |||||||||
140 | 0 | M | YES | Y100 | ||||||||||||
131 | 0 | M | YES | Y100 | ||||||||||||
131 | 0 | 129 | 2 | M | YES | YES | ||||||||||
127 | 0 | M | YES | Y100 | ||||||||||||
127 | 0 | M | YES | Y100 | ||||||||||||
126 | 0 | M | YES | Y100 | ||||||||||||
123 | 0 | M | YES | Y100 | ||||||||||||
123 | 0 | 122 | 1 | M | YES | YES | ||||||||||
123 | 0 | M | YES | Y100 | ||||||||||||
120 | 0 | M | YES | YES | ||||||||||||
118 | 0 | 114 | 3 | M | YES | YES | ||||||||||
116 | 0 | M | YES | N | L | |||||||||||
116 | 0 | M | YES | N | L | |||||||||||
about 1858
|
166 | 11 | M | YES | Y100 | |||||||||||
239 | 10 | 175 | 63 | F | YES | YES | ||||||||||
225 | 11 | 172 | 52 | F | YES | YES | ||||||||||
about 1772
|
252 | 4 | 177 | 75 | F | YES | YES | |||||||||
213 | 3 | F | YES | Y100 | ||||||||||||
before 1832
|
192 | 1 | F | YES | Y100 | R | ||||||||||
185 | 6 | 115 | 70 | F | YES | YES | ||||||||||
before 1759
|
265 | 1 |
before 1821
|
203 | 62 | M | YES | YES | R | |||||||
142 | 0 | 139 | 3 | M | YES | YES | ||||||||||
118 | 0 | F | YES | N | L | |||||||||||
115 | 0 | F | YES | N | L | |||||||||||
|