Individuals with surname Gangone, A…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
before 1751
|
274 | 1 |
before 1839
|
186 | 88 | F | YES | YES | R | |||||||
214 | 0 | F | YES | Y100 | ||||||||||||
180 | 4 | F | YES | Y100 | ||||||||||||
about 1795
|
230 | 9 | 156 | 73 | F | YES | YES | |||||||||
147 | 4 | F | YES | Y100 | ||||||||||||
143 | 0 | 143 | 0 | F | YES | YES | ||||||||||
116 | 0 | F | YES | N | L | |||||||||||
169 | 10 | F | YES | Y100 | ||||||||||||
159 | 0 | F | YES | Y100 | ||||||||||||
128 | 0 | F | YES | Y100 | ||||||||||||
175 | 1 | F | YES | Y100 | ||||||||||||
146 | 3 | F | YES | Y100 | ||||||||||||
115 | 0 | F | YES | N | L | |||||||||||
about 1788
|
237 | 4 | 194 | 42 | F | YES | YES | |||||||||
before 1832
|
193 | 0 | F | YES | Y100 | |||||||||||
about 1834
|
191 | 0 | 187 | 3 | F | YES | YES | |||||||||
183 | 6 | F | YES | Y100 | ||||||||||||
about 1839
|
186 | 2 | F | YES | Y100 | R | ||||||||||
185 | 2 | F | YES | Y100 | ||||||||||||
149 | 0 | 147 | 1 | F | YES | YES | ||||||||||
122 | 0 | 116 | 5 | F | YES | YES | ||||||||||
114 | 0 | F | YES | N | L | |||||||||||
135 | 4 | F | YES | Y100 | ||||||||||||
about 1764
|
261 | 7 | 187 | 73 | M | YES | YES | |||||||||
before 1734
|
291 | 1 |
before 1817
|
208 | 83 | M | YES | YES | R | |||||||
221 | 7 | 145 | 76 | M | YES | YES | ||||||||||
196 | 0 | M | YES | Y100 | ||||||||||||
187 | 9 | M | YES | Y100 | ||||||||||||
191 | 8 | 114 | 77 | M | YES | YES | ||||||||||
176 | 0 | 173 | 2 | M | YES | YES | ||||||||||
174 | 0 | 173 | 0 | M | YES | YES | ||||||||||
about 1842
|
183 | 0 | 181 | 1 | M | YES | YES | |||||||||
169 | 0 | 166 | 2 | M | YES | YES | ||||||||||
168 | 0 | 166 | 1 | M | YES | YES | ||||||||||
167 | 0 |
before 1860
|
165 | 2 | M | YES | YES | |||||||||
166 | 0 | M | YES | Y100 | ||||||||||||
164 | 0 | M | YES | Y100 | ||||||||||||
146 | 0 | M | YES | Y100 | ||||||||||||
146 | 0 | 144 | 1 | M | YES | YES | ||||||||||
143 | 0 | 142 | 1 | M | YES | YES | ||||||||||
142 | 0 | 124 | 17 | M | YES | YES | ||||||||||
130 | 0 | M | YES | Y100 | ||||||||||||
about 1881
|
144 | 2 | M | YES | Y100 | |||||||||||
116 | 0 | M | YES | N | L | |||||||||||
126 | 0 | F | YES | Y100 | ||||||||||||
226 | 4 | 155 | 71 | F | YES | YES | ||||||||||
about 1790
|
235 | 6 | 169 | 66 | F | YES | YES | |||||||||
195 | 2 | 128 | 67 | F | YES | YES | ||||||||||
about 1853
|
172 | 6 | F | YES | Y100 | |||||||||||
230 | 8 |
before 1865
|
160 | 70 | M | YES | YES | |||||||||
before 1740
|
285 | 2 |
before 1800
|
225 | 60 | M | YES | YES | R | |||||||
176 | 0 | 173 | 3 | M | YES | YES | ||||||||||
about 1851
|
174 | 0 | 162 | 11 | M | YES | YES | |||||||||
158 | 0 | M | YES | Y100 | ||||||||||||
118 | 0 | 117 | 0 | M | YES | YES | ||||||||||
|