Individuals with surname Cotignola, A…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
224 | 2 | 139 | 84 | F | YES | YES | ||||||||||
196 | 0 | 196 | 0 | F | YES | YES | ||||||||||
195 | 7 | 121 | 74 | F | YES | YES | ||||||||||
194 | 8 | F | YES | Y100 | ||||||||||||
193 | 3 | 117 | 75 | F | YES | YES | ||||||||||
188 | 10 | 138 | 49 | F | YES | YES | ||||||||||
177 | 0 | 177 | 0 | F | YES | YES | ||||||||||
about 1835
|
190 | 0 | 184 | 5 | F | YES | YES | |||||||||
166 | 0 | F | YES | Y100 | ||||||||||||
about 1871
|
154 | 0 | 149 | 4 | F | YES | YES | |||||||||
146 | 2 | F | YES | Y100 | ||||||||||||
145 | 0 | 144 | 0 | F | YES | YES | ||||||||||
193 | 3 | 117 | 75 | F | YES | YES | ||||||||||
158 | 0 | 138 | 19 | M | YES | YES | ||||||||||
196 | 0 | 195 | 0 | F | YES | YES | ||||||||||
about 1837
|
188 | 1 | 163 | 24 | F | YES | YES | R | ||||||||
186 | 0 | 184 | 2 | F | YES | YES | ||||||||||
184 | 0 | F | YES | Y100 | ||||||||||||
about March 1882
|
142 | 0 | 142 | 0 | F | YES | YES | |||||||||
about 1862
|
163 | 10 | F | YES | Y100 | R | ||||||||||
about 1836
|
189 | 0 | 187 | 1 | F | YES | YES | |||||||||
183 | 7 | 121 | 62 | F | YES | YES | ||||||||||
126 | 0 | M | YES | Y100 | ||||||||||||
156 | 4 | 120 | 35 | M | YES | YES | ||||||||||
about 1792
|
233 | 8 | 166 | 66 | F | YES | YES | |||||||||
195 | 0 | F | YES | Y100 | ||||||||||||
163 | 0 | 159 | 3 | F | YES | YES | ||||||||||
about 1841
|
184 | 8 | 145 | 38 | F | YES | YES | |||||||||
158 | 0 | 138 | 19 | F | YES | YES | ||||||||||
141 | 0 | F | YES | Y100 | ||||||||||||
126 | 0 | F | YES | Y100 | ||||||||||||
150 | 6 | 67 | 83 | F | YES | Y100 | ||||||||||
131 | 0 | 130 | 1 | F | YES | YES | ||||||||||
121 | 0 | F | YES | Y100 | ||||||||||||
about 1800
|
225 | 8 | 182 | 42 | F | YES | YES | |||||||||
200 | 11 | 121 | 79 | F | YES | YES | ||||||||||
193 | 0 | 193 | 0 | F | YES | YES | ||||||||||
176 | 0 | F | YES | Y100 | ||||||||||||
about 1855
|
170 | 4 | F | YES | Y100 | |||||||||||
156 | 5 | F | YES | Y100 | ||||||||||||
about 1852
|
173 | 0 | 149 | 23 | F | YES | YES | |||||||||
143 | 0 | F | YES | Y100 | ||||||||||||
143 | 0 | 140 | 2 | F | YES | YES | ||||||||||
160 | 2 | 117 | 42 | F | YES | YES | ||||||||||
128 | 0 | F | YES | Y100 | ||||||||||||
128 | 0 | F | YES | Y100 | ||||||||||||
about 1780
|
245 | 4 | 207 | 37 | M | YES | YES | |||||||||
202 | 0 | 199 | 2 | M | YES | YES | ||||||||||
200 | 0 | M | YES | Y100 | ||||||||||||
about 1817
|
208 | 0 | 198 | 9 | M | YES | YES | |||||||||
197 | 0 | M | YES | Y100 | ||||||||||||
196 | 5 |
before 1906
|
119 | 77 | M | YES | YES | |||||||||
before 1788
|
237 | 1 | M | YES | YES | R | ||||||||||
202 | 1 | 153 | 48 | M | YES | YES | ||||||||||
about 1823
|
202 | 12 | 119 | 82 | M | YES | YES | |||||||||
178 | 0 | 177 | 0 | M | YES | YES | ||||||||||
177 | 0 | M | YES | Y100 | ||||||||||||
169 | 0 | M | YES | Y100 | ||||||||||||
167 | 0 |
before 1864
|
161 | 6 | M | YES | YES | |||||||||
197 | 4 | 156 | 40 | M | YES | YES | ||||||||||
161 | 0 | 161 | 0 | M | YES | YES | ||||||||||
160 | 5 | M | YES | Y100 | ||||||||||||
159 | 0 | M | YES | Y100 | ||||||||||||
154 | 0 | 153 | 0 | M | YES | YES | ||||||||||
150 | 0 | M | YES | Y100 | ||||||||||||
145 | 0 | 143 | 2 | M | YES | YES | ||||||||||
about 1859
|
166 | 1 | M | YES | Y100 | |||||||||||
140 | 0 | M | YES | Y100 | ||||||||||||
138 | 0 | M | YES | Y100 | ||||||||||||
134 | 0 | 132 | 2 | M | YES | YES | ||||||||||
about 1885
|
140 | 0 | 134 | 5 | M | YES | YES | |||||||||
about 1870
|
155 | 1 | M | YES | Y100 | |||||||||||
129 | 0 | 128 | 1 | M | YES | YES | ||||||||||
128 | 0 | M | YES | Y100 | ||||||||||||
125 | 0 | 123 | 2 | M | YES | YES | ||||||||||
121 | 0 | M | YES | Y100 | ||||||||||||
121 | 0 | F | YES | Y100 | ||||||||||||
|