Individuals with surname Cantelmi, A…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1821
|
204 | 4 | 179 | 24 | F | YES | YES | |||||||||
180 | 2 | F | YES | Y100 | ||||||||||||
180 | 2 | F | YES | Y100 | ||||||||||||
176 | 0 | 175 | 0 | F | YES | YES | ||||||||||
175 | 8 | F | YES | Y100 | ||||||||||||
123 | 0 | 123 | 0 | F | YES | YES | ||||||||||
214 | 0 | M | YES | Y100 | ||||||||||||
before 1868
|
157 | 2 | F | YES | Y100 | R | ||||||||||
before 1868
|
157 | 2 | F | YES | Y100 | R | ||||||||||
141 | 0 | M | YES | Y100 | ||||||||||||
about 1810
|
215 | 6 | 153 | 61 | M | YES | YES | |||||||||
143 | 0 | M | YES | Y100 | ||||||||||||
124 | 0 | 124 | 0 | F | YES | YES | ||||||||||
123 | 0 | F | YES | Y100 | ||||||||||||
120 | 0 | F | YES | Y100 | ||||||||||||
230 | 3 |
before 1882
|
143 | 87 | F | YES | YES | |||||||||
214 | 0 | 207 | 7 | F | YES | YES | ||||||||||
178 | 9 | F | YES | Y100 | ||||||||||||
174 | 0 | F | YES | Y100 | ||||||||||||
167 | 0 | 166 | 1 | F | YES | YES | ||||||||||
before 1769
|
256 | 1 |
before 1863
|
162 | 94 | F | YES | YES | R | |||||||
about 1849
|
176 | 1 | F | YES | Y100 | |||||||||||
135 | 0 | F | YES | Y100 | ||||||||||||
129 | 0 | F | YES | Y100 | ||||||||||||
116 | 0 | F | YES | N | L | |||||||||||
116 | 0 | F | YES | N | L | |||||||||||
202 | 7 | M | YES | Y100 | ||||||||||||
208 | 7 | 157 | 51 | M | YES | YES | ||||||||||
218 | 5 | 162 | 55 | M | YES | YES | ||||||||||
211 | 0 |
before 1822
|
203 | 8 | M | YES | YES | |||||||||
180 | 0 | 179 | 0 | M | YES | YES | ||||||||||
178 | 0 | M | YES | Y100 | ||||||||||||
175 | 0 | M | YES | Y100 | ||||||||||||
175 | 3 | M | YES | Y100 | ||||||||||||
147 | 3 | M | YES | Y100 | ||||||||||||
138 | 0 | M | YES | Y100 | ||||||||||||
127 | 0 | M | YES | Y100 | ||||||||||||
126 | 0 | M | YES | Y100 | ||||||||||||
122 | 0 | M | YES | Y100 | ||||||||||||
163 | 0 | M | YES | Y100 | ||||||||||||
149 | 1 | M | YES | Y100 | ||||||||||||
153 | 0 | M | YES | Y100 | ||||||||||||
|