Families — Talamo

Given names Surname Age Given names Surname Age Marriage Place Last change
29 15 139 0 Never
27 14 161 13 Never
22 18 155 6 Never
22 19 153 1 Never
25 18 140 4 Never
35 20 207 4 Never
24 22 178 12 Never
63 53 139 0 Never
24 16 151 0 Never
24 17 146 7 Never
28 21 183 12 Never
no 1 Never
19 18 144 2 Never
23 20 129 5 Never
23 21 118 1 Never
no 5 Never
21 21 178 9 Never
21 18 151 0 Never
25 20 149 0 Never