Families — la Rossa

Given names Surname Age Given names Surname Age Marriage Place Last change
27 16 135 8 Never
26 15 129 1 Never
18 19 109 0 Never
no 4 Never
30 16 137 9 Never
24 19 137 0 Never
23 19 142 4 Never
50 49 115 0 Never
33 24 132 6 Never
52 29 173 4 Never
70 48 155 0 Never
no 7 Never
19 23 141 9 Never
23 18 122 5 Never
24 16 142 3 Never
25 26 132 0 Never
27 24 145 7 Never
30 27 165 7 Never
no 2 Never
21 18 194 12 Never
22 20 142 10 Never
21 34 144 2 Never
26 20 193 4 Never
23 18 168 11 Never
29 18 181 1 Never
32 26 177 5 Never
21 21 178 9 Never
21 16 201 9 Never
20 23 166 7 Never
24 19 179 4 Never
no 1 Never
26 22 118 0 Never
27 18 177 9 Never