Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 0 | U M | Y | |||||||||||
30 | 35 | 150 | 1 | YES | Y | |||||||||
no | 7 | U | Y | |||||||||||
24 | 17 | 175 | 0 | YES M | Y | |||||||||
no | 3 | U | Y | R | ||||||||||
no | 8 | U | Y | |||||||||||
no | 1 | U | Y | R | ||||||||||
no | 3 | U | Y | |||||||||||
no | 1 | U | Y | R | ||||||||||
|
Showing 1 to 9 of 9