Families — di Lucia

Given names Surname Age Given names Surname Age Marriage Place Last change
24 16 197 7 Never
25 16 160 13 Never
23 19 147 1 Never
24 17 115 0 Never
no 1 Never
26 20 194 12 Never
21 20 153 10 Never
24 15 137 6 Never
no 5 Never
22 17 121 0 Never
26 21 152 6 Never
no 2 Never
23 16 114 0 Never
31 18 177 4 Never
37 20 146 12 Never
71 33 143 0 Never
no 8 Never
no 3 Never
no 1 Never
no 1 Never
no 5 Never
no 4 Never
27 17 186 10 Never
22 22 142 2 Never
23 15 143 0 Never
21 16 100 0 Never
26 18 160 11 Never
36 23 155 5 Never
23 20 125 7 Never
25 17 123 0 Never
26 16 118 3 Never
24 16 109 0 Never
26 16 180 3 Never
26 20 175 5 Never
24 20 105 0 Never
26 16 156 12 Never
24 18 120 4 Never
no 4 Never
25 27 166 0 Never
24 17 118 2 Never
no 9 Never
28 28 195 2 Never
42 32 180 2 Never
58 40 116 0 Never
no 9 Never
23 19 168 9 Never