Families — Giffuni

Given names Surname Age Given names Surname Age Marriage Place Last change
no 4 Never
no 8 Never
no 7 Never
50 54 126 0 Never
23 24 139 7 Never
25 17 181 5 Never
22 15 135 10 Never
23 20 133 4 Never
26 16 136 6 Never
26 18 175 10 Never
26 19 192 11 Never
35 18 168 10 Never
no 1 Never
31 21 162 2 Never
no 3 Never
23 21 176 0 Never
67 54 142 0 Never
28 23 181 8 Never
21 22 144 4 Never
25 20 144 1 Never
35 26 138 0 Never
20 16 198 12 Never
40 31 132 1 Never
19 19 147 2 Never
28 17 144 1 Never
no 6 Never
no 0 Never
no 10 Never
29 17 159 0 Never
no 1 Never
28 18 185 3 Never
no 1 Never
24 20 155 0 Never
25 24 105 0 Never
no 1 Never
22 21 111 0 Never
21 16 99 0 Never