Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 0 | U | Y | ||||||||||||
23 | 22 | 112 | 0 | YES | Y | ||||||||||
18 | 18 | 128 | 0 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
26 | 20 | 122 | 6 | YES M | Y | ||||||||||
no | 1 | U M | |||||||||||||
20 | 18 |
about December 1887
|
137 | 0 | YES | Y | |||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
|