Families — Varuzzo

Given names Surname Age Given names Surname Age Marriage Place Last change
25 21 173 7 Never
no 0 Never
23 18 113 0 Never
24 15 116 0 Never
23 21 151 5 Never
23 23 142 12 Never
21 19 109 0 Never
no 1 Never
20 18 148 13 Never
23 17 117 2 Never
19 20 111 0 Never
23 15 111 0 Never
18 17 110 0 Never
26 16 117 2 Never
22 17 139 12 Never
24 24 105 0 Never
no 1 Never
22 19 99 0 Never
23 17 121 4 Never
no 7 Never
23 15 113 0 Never