Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 23 |
about June 1908
|
116 | 2 | YES | Y | |||||||||
26 | 27 | 143 | 4 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
22 | 15 | 133 | 0 | YES | Y | ||||||||||
39 | 27 |
about February 1899
|
125 | 6 | YES M | Y | |||||||||
|