Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
no | 0 | U | Y | ||||||||||||
20 | 21 |
about December 1871
|
153 | 1 | YES | Y | |||||||||
18 | 28 | 105 | 0 | YES | Y | ||||||||||
20 | 15 | 121 | 0 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 0 | U M | Y | R | |||||||||||
51 | 33 | 157 | 2 | YES M | Y | ||||||||||
|