Families — Gallo, V…

Individuals with surname Gallo, V…

Given names Surname Age Given names Surname Age Marriage Place Last change
no 8 Never
no 3 Never
no 1 Never
22 15 144 6 Never
no 11 Never
no 1 Never
no 9 Never
no 8 Never
no 9 Never
no 10 Never
no 4 Never
no 1 Never
20 18 169 1 Never
27 25 158 7 Never
26 18 151 12 Never
23 20 143 1 Never
23 15 129 1 Never
23 22 147 1 Never
22 20 118 0 Never
25 18 100 0 Never
23 18 98 0 Never
30 20 141 0 Never
no 3 Never
no 0 Never
no 1 Never
20 16 130 9 Never
22 19 148 13 Never
28 22 116 1 Never
23 19 112 0 Never
no 3 Never
41 40 210 5 Never
31 22 193 7 Never
33 22 149 9 Never
20 18 138 1 Never
no 2 Never