Families — Trezza, R…

Individuals with surname Trezza, R…

Given names Surname Age Given names Surname Age Marriage Place Last change
no 2 Never
24 18 151 0 Never
24 20 150 7 Never
22 17 139 12 Never
20 15 136 7 Never
22 28 115 0 Never
30 30 152 6 Never
no 6 Never
no 1 Never
27 26 155 5 Never
26 28 192 4 Never
23 29 194 4 Never
no 9 Never
24 20 214 7 Never
26 20 184 11 Never
no 1 Never
29 21 166 0 Never
21 17 164 3 Never
26 41 145 0 Never
67 43 142 0 Never
73 48 137 0 Never
23 18 158 1 Never
23 20 173 7 Never
61 48 144 0 Never
23 26 141 1 Never
no 7 Never
18 34 151 0 Never
21 15 143 1 Never
66 50 158 0 Never
66 57 151 0 Never
25 20 151 11 Never
23 20 133 5 Never
31 17 136 10 Never
21 17 135 0 Never
no 1 Never
24 15 130 10 Never
24 16 111 0 Never
no 3 Never
no 1 Never
23 20 128 1 Never