Families — Gallo, R…

Individuals with surname Gallo, R…

Given names Surname Age Given names Surname Age Marriage Place Last change
23 18 152 1 Never
22 22 99 0 Never
27 20 129 8 Never
no 4 Never
33 19 147 0 Never
23 21 139 1 Never
no 8 Never
25 22 155 3 Never
23 39 143 0 Never
23 16 137 9 Never
27 20 126 5 Never
28 15 116 0 Never
no 7 Never
no 6 Never
no 3 Never
no 0 Never
no 0 Never
37 63 195 0 Never
no 1 Never
no 0 Never
21 15 143 11 Never
26 16 135 13 Never
24 16 131 9 Never
22 18 146 7 Never
22 21 121 2 Never
26 16 120 2 Never
27 21 115 1 Never
21 16 119 3 Never
no 2 Never
24 19 128 8 Never
20 19 131 10 Never
28 26 100 0 Never
22 21 198 6 Never
20 23 124 3 Never
no 5 Never
32 20 182 7 Never
38 24 136 1 Never
23 19 200 8 Never
no 7 Never
38 32 178 3 Never
no 1 Never
no 1 Never
24 24 100 0 Never
24 17 175 5 Never
38 24 161 5 Never
22 18 99 0 Never
no 4 Never