Families — Trezza, P…

Individuals with surname Trezza, P…

Given names Surname Age Given names Surname Age Marriage Place Last change
24 15 133 7 Never
36 27 209 7 Never
25 21 205 7 Never
no 2 Never
26 22 167 6 Never
25 21 161 5 Never
44 43 139 0 Never
24 36 146 1 Never
no 4 Never
no 7 Never
24 18 100 0 Never
23 15 177 1 Never
24 17 175 0 Never
21 19 153 6 Never
19 21 99 0 Never
22 21 121 2 Never
29 34 135 3 Never
no 1 Never