Families — di Sarli/Sarli, M…

Individuals with surname di Sarli/Sarli, M…

Given names Surname Age Given names Surname Age Marriage Place Last change
no 1 Never
23 19 130 3 Never
no 0 Never
22 19 174 2 Never
no 3 Never
no 11 Never
no 0 Never
no 2 Never
no 8 Never
25 19 148 1 Never
36 27 139 1 Never
24 20 143 1 Never
32 31 158 1 Never
26 21 151 9 Never
23 15 142 0 Never
25 15 141 11 Never
24 15 139 8 Never
21 23 107 0 Never
27 14 156 12 Never
24 17 114 0 Never
26 19 168 7 Never
no 7 Never
53 57 125 0 Never
20 18 117 1 Never
23 15 126 4 Never
40 22 179 2 Never
24 15 149 16 Never
21 20 143 2 Never
no 12 Never
27 15 146 13 Never
22 20 154 1 Never
37 25 150 9 Never
22 16 121 0 Never
no 1 Never
no 1 Never
no 5 Never
no 8 Never
24 16 137 0 Never
24 25 152 6 Never
20 19 113 0 Never
28 26 100 0 Never
22 24 99 0 Never
23 17 136 10 Never
22 21 126 6 Never