Families — Mea, M…

Individuals with surname Mea, M…

Given names Surname Age Given names Surname Age Marriage Place Last change
27 17 186 6 Never
31 16 141 5 Never
23 22 214 8 Never
no 4 Never
no 7 Never
no 2 Never
25 18 167 2 Never
27 21 163 4 Never
29 27 162 3 Never
no 1 Never
26 17 144 15 Never
26 17 155 1 Never
21 18 153 5 Never
27 19 124 4 Never
21 17 124 3 Never
20 17 118 2 Never
no 1 Never
24 19 155 5 Never
26 29 167 3 Never
57 43 149 0 Never
31 18 177 4 Never
27 15 152 10 Never
33 22 112 0 Never
21 20 207 8 Never
35 25 179 5 Never
60 68 137 0 Never
24 18 182 7 Never
21 21 161 3 Never
44 29 155 1 Never
25 23 180 7 Never
26 18 174 9 Never
24 21 141 8 Never
24 16 132 2 Never
22 21 98 0 Never
no 7 Never
23 18 129 1 Never
23 18 113 0 Never
28 16 118 3 Never
35 15 156 1 Never
no 6 Never
22 19 121 3 Never
no 2 Never
31 25 187 7 Never
no 1 Never
49 14
after 1794
230 4 Never
no 3 Never
24 22 154 11 Never
23 16 127 6 Never
20 18 136 3 Never
22 20 121 2 Never
27 16 120 2 Never