Families — Trezza, F…

Individuals with surname Trezza, F…

Given names Surname Age Given names Surname Age Marriage Place Last change
no 4 Never
28 18 206 2 Never
28 22 161 5 Never
no 1 Never
37 23 208 4 Never
21 21 164 9 Never
20 15 143 15 Never
20 18 139 0 Never
23 22 124 5 Never
no 10 Never
no 1 Never
23 20 120 3 Never
no 0 Never
no 6 Never
no 1 Never
no 1 Never
no 1 Never
54 40 162 0 Never
no 3 Never
no 9 Never
26 18 192 9 Never
24 26 181 1 Never
24 26 159 4 Never
24 23 149 0 Never
25 22 148 2 Never
25 28 130 0 Never
26 20 117 2 Never
21 17 115 0 Never
no 1 Never
18 18 115 0 Never
18 15 113 0 Never
24 15 122 1 Never
27 18 160 11 Never
24 28 132 0 Never
20 20 195 9 Never
29 27 156 3 Never
29 14 179 6 Never
23 22 184 4 Never
no 10 Never
26 17 152 11 Never