Families — Cimino, F…

Individuals with surname Cimino, F…

Given names Surname Age Given names Surname Age Marriage Place Last change
no 2 Never
no 2 Never
27 21 153 2 Never
40 22 144 0 Never
27 19 118 3 Never
19 16 120 4 Never
21 1,891 126 7 Never
22 25 193 7 Never
no 0 Never
24 20 163 9 Never
28 19 144 10 Never
23 18 121 2 Never
24 18 203 8 Never
30 25 179 8 Never
no 8 Never
28 21 179 5 Never
41 17 166 0 Never
no 6 Never
no 0 Never
26 16 151 17 Never
no 1 Never
19 21 131 3 Never
24 18 118 1 Never
25 19 108 0 Never
30 18 185 5 Never
22 17 138 1 Never
28 24 196 4 Never
40 24 184 9 Never
37 31 198 2 Never
no 0 Never