Families — Gallo, C…

Individuals with surname Gallo, C…

Given names Surname Age Given names Surname Age Marriage Place Last change
no 3 Never
no 1 Never
no 1 Never
26 26 195 5 Never
22 19 203 4 Never
40 41 185 1 Never
28 16 199 2 Never
34 25 193 6 Never
23 19 155 3 Never
23 15 110 0 Never
no 2 Never
26 24 203 7 Never
28 28 198 8 Never
23 19 168 7 Never
30 22 154 1 Never
no 1 Never
22 17 151 14 Never
19 21 141 1 Never
20 20 140 1 Never
no 0 Never
26 15 133 11 Never
no 3 Never
28 21 206 8 Never
24 21 160 2 Never
25 22 157 2 Never
23 22 156 5 Never
32 24 153 2 Never
22 18 152 3 Never
24 20 126 6 Never
26 28 214 0 Never
no 3 Never
no 5 Never
no 1 Never
no 6 Never
no 8 Never
25 17 186 11 Never
no 2 Never
24 18 192 0 Never
25 35 206 1 Never
53 18 177 5 Never
no 3 Never
20 27 205 4 Never
23 25 180 8 Never
no 6 Never
no 7 Never
27 21 161 8 Never
29 16 159 5 Never
48 38 140 1 Never
26 21 150 1 Never
no 1 Never
no 2 Never
29 24 157 2 Never
26 24 157 9 Never
36 19 156 10 Never
25 19 128 1 Never
22 17 130 4 Never
24 21 127 6 Never
22 16 126 1 Never
no 1 Never
27 20 145 0 Never
27 24 131 2 Never
25 15 131 8 Never
24 17 122 3 Never
24 18 116 1 Never
no 1 Never
25 19 150 7 Never
no 8 Never