Families — d'Elia, C…

Individuals with surname d'Elia, C…

Given names Surname Age Given names Surname Age Marriage Place Last change
no 4 Never
no 2 Never
24 20 203 8 Never
25 29 151 5 Never
no 1 Never
23 15 167 3 Never
44 21 146 10 Never
24 18 203 8 Never
no 0 Never
no 2 Never
no 0 Never
29 26 162 0 Never
24 16 160 4 Never
35 34 133 4 Never
21 20 134 7 Never
20 19 127 3 Never
20 20 123 4 Never
20 17 126 6 Never
23 20 111 0 Never
23 15 116 1 Never
no 1 Never
no 1 Never
26 24 205 7 Never
no 12 Never
no 4 Never
no 6 Never
no 4 Never
no 3 Never
no 5 Never
no 0 Never
38 27 186 2 Never
29 26 167 3 Never
no 7 Never
23 25 161 4 Never
22 21 160 4 Never
38 19 146 7 Never
29 22 154 4 Never
26 24 155 8 Never
23 20 154 9 Never
29 22 145 0 Never
25 18 149 11 Never
no 1 Never
23 21 138 2 Never
26 23 155 1 Never
20 18 150 2 Never
no 1 Never
19 19 135 3 Never
24 18 147 8 Never
25 15 118 2 Never
24 16 141 12 Never
no 0 Never
21 17 119 1 Never
no 4 Never
18 20 112 0 Never
no 1 Never
22 18 155 2 Never
18 19 113 0 Never
25 18 105 0 Never
24 20 195 11 Never
24 16 199 1 Never
26 17 197 10 Never
25 17 206 8 Never
29 18 167 2 Never
no 1 Never