Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
105 | 0 | F | YES | N | L | |||||||||||
109 | 1 | F | YES | N | ||||||||||||
116 | 8 | F | YES | N | ||||||||||||
before 1952
|
72 | 0 | F | Y100 | N | L | ||||||||||
115 | 6 | F | YES | N | ||||||||||||
107 | 0 | M | YES | N | L | |||||||||||
before 1948
|
76 | 0 | M | Y100 | N | L | ||||||||||
before 1934
|
90 | 1 | M | Y100 | N | R | ||||||||||
98 | 0 | M | Y100 | N | L | |||||||||||
112 | 2 | F | YES | N | ||||||||||||
146 | 8 | M | YES | Y100 | R | |||||||||||
before 1930
|
94 | 1 | M | Y100 | N | R | ||||||||||
102 | 0 | M | YES | N | L | |||||||||||
|