Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
118 | 5 | F | YES | N | ||||||||||||
159 | 0 | 158 | 1 | F | YES | YES | ||||||||||
239 | 10 | 169 | 70 | F | YES | YES | ||||||||||
about 1765
|
259 | 0 | 224 | 35 | F | YES | YES | R | ||||||||
before 1768
|
256 | 1 | F | YES | YES | R | ||||||||||
217 | 9 | 141 | 75 | F | YES | YES | ||||||||||
152 | 0 | 148 | 4 | F | YES | YES | ||||||||||
200 | 0 | 200 | 0 | M | YES | YES | ||||||||||
196 | 0 | 196 | 0 | M | YES | YES | ||||||||||
154 | 0 | F | YES | Y100 | ||||||||||||
159 | 0 | 156 | 3 | M | YES | YES | ||||||||||
133 | 5 | F | YES | Y100 | ||||||||||||
209 | 0 | 190 | 18 | F | YES | YES | ||||||||||
187 | 0 | 185 | 1 | F | YES | YES | ||||||||||
183 | 0 | 173 | 9 | F | YES | YES | ||||||||||
185 | 1 | 159 | 26 | M | YES | YES | ||||||||||
165 | 7 | M | YES | Y100 | ||||||||||||
187 | 0 | 186 | 0 | M | YES | YES | ||||||||||
87 | 0 | M | Y100 | N | L | |||||||||||
149 | 0 | M | YES | Y100 | ||||||||||||
188 | 0 | 188 | 0 | M | YES | YES | ||||||||||
157 | 0 | 154 | 3 | M | YES | YES | ||||||||||
156 | 0 | M | YES | Y100 | ||||||||||||
121 | 1 | F | YES | Y100 | ||||||||||||
194 | 0 | 119 | 75 | M | YES | YES | ||||||||||
220 | 11 | 156 | 63 | M | YES | YES | ||||||||||
178 | 0 | 162 | 15 | F | YES | YES | ||||||||||
179 | 0 | 177 | 2 | F | YES | YES | ||||||||||
185 | 0 | 184 | 1 | F | YES | YES | ||||||||||
175 | 5 | F | YES | Y100 | ||||||||||||
185 | 0 | 144 | 40 | F | YES | YES | ||||||||||
181 | 0 | 180 | 1 | F | YES | YES | ||||||||||
223 | 6 | 162 | 61 | F | YES | YES | ||||||||||
89 | 0 | F | Y100 | N | L | |||||||||||
89 | 0 | F | Y100 | N | L | |||||||||||
181 | 0 | 180 | 1 | M | YES | YES | ||||||||||
193 | 0 | 192 | 0 | M | YES | YES | ||||||||||
191 | 0 | 184 | 7 | M | YES | YES | ||||||||||
182 | 6 | M | YES | Y100 | ||||||||||||
226 | 9 | 157 | 68 | M | YES | YES | ||||||||||
212 | 4 | 159 | 53 | M | YES | YES | ||||||||||
129 | 0 | 110 | 18 | M | YES | YES | ||||||||||
203 | 0 | 202 | 1 | M | YES | YES | ||||||||||
124 | 0 | 116 | 8 | M | YES | YES | ||||||||||
202 | 0 | 197 | 4 | M | YES | YES | ||||||||||
114 | 2 | M | YES | N | ||||||||||||
181 | 0 | 181 | 0 | M | YES | YES | ||||||||||
171 | 0 | M | YES | Y100 | ||||||||||||
about 1769
|
255 | 8 | 200 | 55 | M | YES | YES | |||||||||
about 1821
|
203 | 1 | 129 | 74 | M | YES | YES | |||||||||
195 | 7 | 121 | 74 | F | YES | YES | ||||||||||
238 | 0 | F | YES | YES | ||||||||||||
214 | 0 | 214 | 0 | F | YES | YES | ||||||||||
136 | 11 | F | YES | Y100 | ||||||||||||
before 1767
|
257 | 1 | 216 | 41 | F | YES | YES | R | ||||||||
about 1713
|
311 | 1 | 236 | 75 | M | YES | YES | R | ||||||||
|