| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 119 | 5 | F | YES | Y100 | ||||||||||||
| 160 | 0 | 159 | 1 | F | YES | YES | ||||||||||
| 241 | 10 | 170 | 70 | F | YES | YES | ||||||||||
|
about 1765
|
261 | 0 | 225 | 35 | F | YES | YES | R | ||||||||
|
before 1768
|
258 | 1 | F | YES | YES | R | ||||||||||
| 218 | 9 | 142 | 75 | F | YES | YES | ||||||||||
| 153 | 0 | 149 | 4 | F | YES | YES | ||||||||||
| 201 | 0 | 201 | 0 | M | YES | YES | ||||||||||
| 197 | 0 | 197 | 0 | M | YES | YES | ||||||||||
| 155 | 0 | F | YES | Y100 | ||||||||||||
| 161 | 0 | 157 | 3 | M | YES | YES | ||||||||||
| 135 | 5 | F | YES | Y100 | ||||||||||||
| 210 | 0 | 191 | 18 | F | YES | YES | ||||||||||
| 188 | 0 | 186 | 1 | F | YES | YES | ||||||||||
| 184 | 0 | 175 | 9 | F | YES | YES | ||||||||||
| 186 | 1 | 160 | 26 | M | YES | YES | ||||||||||
| 166 | 7 | M | YES | Y100 | ||||||||||||
| 188 | 0 | 188 | 0 | M | YES | YES | ||||||||||
| 89 | 0 | M | Y100 | N | L | |||||||||||
| 151 | 0 | M | YES | Y100 | ||||||||||||
| 190 | 0 | 189 | 0 | M | YES | YES | ||||||||||
| 159 | 0 | 155 | 3 | M | YES | YES | ||||||||||
| 157 | 0 | M | YES | Y100 | ||||||||||||
| 123 | 1 | F | YES | Y100 | ||||||||||||
| 195 | 0 | 120 | 75 | M | YES | YES | ||||||||||
| 221 | 11 | 157 | 63 | M | YES | YES | ||||||||||
| 179 | 0 | 164 | 15 | F | YES | YES | ||||||||||
| 180 | 0 | 178 | 2 | F | YES | YES | ||||||||||
| 186 | 0 | 185 | 1 | F | YES | YES | ||||||||||
| 176 | 5 | F | YES | Y100 | ||||||||||||
| 186 | 0 | 145 | 40 | F | YES | YES | ||||||||||
| 182 | 0 | 181 | 1 | F | YES | YES | ||||||||||
| 224 | 6 | 163 | 61 | F | YES | YES | ||||||||||
| 90 | 0 | F | Y100 | N | L | |||||||||||
| 90 | 0 | F | Y100 | N | L | |||||||||||
| 182 | 0 | 181 | 1 | M | YES | YES | ||||||||||
| 194 | 0 | 193 | 0 | M | YES | YES | ||||||||||
| 193 | 0 | 185 | 7 | M | YES | YES | ||||||||||
| 183 | 6 | M | YES | Y100 | ||||||||||||
| 227 | 9 | 158 | 68 | M | YES | YES | ||||||||||
| 213 | 4 | 160 | 53 | M | YES | YES | ||||||||||
| 130 | 0 | 112 | 18 | M | YES | YES | ||||||||||
| 205 | 0 | 203 | 1 | M | YES | YES | ||||||||||
| 125 | 0 | 117 | 8 | M | YES | YES | ||||||||||
| 203 | 0 | 198 | 4 | M | YES | YES | ||||||||||
| 115 | 2 | M | YES | Y100 | ||||||||||||
| 183 | 0 | 182 | 0 | M | YES | YES | ||||||||||
| 172 | 0 | M | YES | Y100 | ||||||||||||
|
about 1769
|
257 | 8 | 202 | 55 | M | YES | YES | |||||||||
|
about 1821
|
205 | 1 | 130 | 74 | M | YES | YES | |||||||||
| 196 | 7 | 122 | 74 | F | YES | YES | ||||||||||
| 239 | 0 | F | YES | YES | ||||||||||||
| 215 | 0 | 215 | 0 | F | YES | YES | ||||||||||
| 137 | 11 | F | YES | Y100 | ||||||||||||
|
before 1767
|
259 | 1 | 217 | 41 | F | YES | YES | R | ||||||||
|
about 1713
|
313 | 1 | 237 | 75 | M | YES | YES | R | ||||||||
|
|
||||||||||||||||