| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 240 | 0 | 159 | 80 | F | YES | YES | ||||||||||
|
about 1710
|
316 | 6 | 246 | 70 | M | YES | YES | R | ||||||||
| 271 | 12 | 208 | 62 | F | YES | YES | ||||||||||
| 272 | 0 | 271 | 0 | F | YES | YES | ||||||||||
| 235 | 0 | 232 | 2 | F | YES | YES | ||||||||||
| 266 | 1 | 192 | 74 | M | YES | YES | ||||||||||
| 258 | 0 | 258 | 0 | M | YES | YES | ||||||||||
| 232 | 1 | 188 | 43 | F | YES | YES | ||||||||||
| 227 | 0 | 227 | 0 | M | YES | YES | ||||||||||
| 232 | 0 | 208 | 23 | M | YES | YES | ||||||||||
| 232 | 0 | 208 | 23 | M | YES | YES | ||||||||||
| 247 | 0 | M | YES | YES | ||||||||||||
| 236 | 0 | 236 | 0 | F | YES | YES | ||||||||||
| 262 | 5 | 199 | 62 | M | YES | YES | ||||||||||
|
about 1760
|
266 | 1 | F | YES | YES | R | ||||||||||
| 268 | 0 | 266 | 2 | F | YES | YES | ||||||||||
| 251 | 0 | 249 | 1 | M | YES | YES | ||||||||||
|
|
||||||||||||||||