Individuals — Saraceni

Given names Surname Sosa Birth Place Death Age Place Last change
136 0 Never
308 0 304 3 Never
297 0 227 70 Never
176 0 171 4 Never
136 0 Never
169 0 103 65 Never
308 0 304 3 Never
181 0 173 7 Never
171 8 118 53 Never
305 0 Never
131 0 Never
256 0 230 26 Never
174 0 100 74 Never
219 0 148 71 Never
336 8 245 90 Never
133 7 Never
311 3 271 39 Never
365 2 333 32 Never
300 8 242 57 Never
209 0 149 60 Never
254 0 253 1 Never
251 0 251 0 Never
303 0 235 67 Never
264 0 264 0 Never
257 0 251 6 Never
246 0 186 60 Never
217 10 146 71 Never
144 0 121 23 Never
178 0 131 46 Never
210 0 190 20 Never
212 0 210 1 Never
before 1703
321 1 Never
145 0 117 28 Never
about 1721
303 0 299 4 Never
314 2 277 37 Never
139 1 Never
137 0 52 84 Never
185 0 115 69 Never
183 0 158 24 Never
222 0 159 62 Never
300 8 242 57 Never
140 0 119 20 Never
334 0 257 76 Never
313 4 244 68 Never
166 0 Never
215 0 Never
179 0 129 50 Never
265 0 215 49 Never
250 7 186 63 Never
before 1639
385 1 Never