| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 129 | 0 | M | YES | Y100 | ||||||||||||
| 123 | 0 | 122 | 0 | F | YES | YES | ||||||||||
| 196 | 3 | 119 | 77 | F | YES | YES | ||||||||||
| 128 | 0 | F | YES | Y100 | ||||||||||||
| 160 | 0 | F | YES | Y100 | ||||||||||||
| 130 | 0 | M | YES | Y100 | ||||||||||||
| 176 | 3 | 126 | 50 | M | YES | YES | ||||||||||
|
about 1790
|
236 | 1 | 165 | 71 | M | YES | YES | |||||||||
| 174 | 1 | M | YES | Y100 | ||||||||||||
| 126 | 2 | 49 | 76 | F | YES | Y100 | ||||||||||
| 132 | 0 | 67 | 64 | F | YES | Y100 | ||||||||||
| 123 | 0 | 123 | 0 | F | YES | YES | ||||||||||
| 172 | 0 | 96 | 75 | F | YES | Y100 | ||||||||||
| 167 | 0 | F | YES | Y100 | ||||||||||||
| 127 | 0 | F | YES | Y100 | ||||||||||||
| 136 | 0 | F | YES | Y100 | ||||||||||||
| 130 | 0 | 130 | 0 | F | YES | YES | ||||||||||
| 170 | 0 | 111 | 58 | F | YES | YES | ||||||||||
|
about 1816
|
210 | 7 | 151 | 58 | M | YES | YES | |||||||||
|
before 1772
|
254 | 1 |
before 1861
|
165 | 89 | M | YES | YES | R | |||||||
| 141 | 0 | M | YES | Y100 | ||||||||||||
| 135 | 0 | M | YES | Y100 | ||||||||||||
|
about 1763
|
263 | 0 | 182 | 80 | F | YES | YES | R | ||||||||
| 164 | 8 | 111 | 52 | M | YES | YES | ||||||||||
|
|
||||||||||||||||