| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 323 | 10 | 267 | 55 | F | YES | YES | ||||||||||
| 337 | 1 | 303 | 34 | F | YES | YES | ||||||||||
| 301 | 1 | 244 | 57 | F | YES | YES | ||||||||||
| 348 | 6 | 282 | 65 | M | YES | YES | ||||||||||
| 317 | 7 | 250 | 67 | F | YES | YES | ||||||||||
| 191 | 0 | 191 | 0 | F | YES | YES | ||||||||||
| 213 | 0 | 213 | 0 | F | YES | YES | ||||||||||
| 211 | 0 | 208 | 3 | F | YES | YES | ||||||||||
| 327 | 0 |
before 1700
|
326 | 0 | F | YES | YES | |||||||||
| 182 | 5 | 103 | 78 | F | YES | YES | ||||||||||
| 325 | 0 |
before 1704
|
322 | 3 | F | YES | YES | |||||||||
| 210 | 0 | 210 | 0 | F | YES | YES | ||||||||||
| 206 | 0 | 206 | 0 | F | YES | YES | ||||||||||
| 106 | 0 | F | YES | Y100 | ||||||||||||
|
before 1884
|
142 | 1 | F | YES | Y100 | R | ||||||||||
| 103 | 0 | F | YES | Y100 | R | |||||||||||
|
before 1943
|
83 | 0 | F | Y100 | N | L | ||||||||||
| 321 | 0 |
before 1714
|
312 | 9 | F | YES | YES | |||||||||
| 329 | 1 | 272 | 56 | F | YES | YES | ||||||||||
| 315 | 1 | 285 | 30 | M | YES | YES | ||||||||||
| 143 | 2 | M | YES | Y100 | ||||||||||||
| 205 | 7 | 135 | 70 | M | YES | YES | ||||||||||
| 144 | 0 | 144 | 0 | M | YES | YES | ||||||||||
| 100 | 0 | M | YES | YES | ||||||||||||
| 241 | 0 | 235 | 5 | F | YES | YES | ||||||||||
| 233 | 10 | 154 | 79 | F | YES | YES | ||||||||||
| 85 | 0 | M | Y100 | N | L | |||||||||||
|
before 1918
|
108 | 4 | M | YES | Y100 | R | ||||||||||
| 212 | 0 | 212 | 0 | F | YES | YES | ||||||||||
|
about 1924
|
102 | 1 | M | YES | Y100 | |||||||||||
| 330 | 0 | 270 | 60 | M | YES | YES | ||||||||||
| 353 | 0 | M | YES | YES | ||||||||||||
| 115 | 6 | F | YES | Y100 | ||||||||||||
| 301 | 1 | 244 | 57 | F | YES | YES | ||||||||||
| 338 | 0 | F | YES | YES | ||||||||||||
| 330 | 0 | 309 | 20 | F | YES | YES | ||||||||||
|
about 1634
|
392 | 7 | 331 | 60 | M | YES | YES | R | ||||||||
|
about 1626
|
400 | 0 | 331 | 68 | M | YES | YES | R | ||||||||
|
about 1690
|
336 | 5 | 292 | 43 | M | YES | YES | |||||||||
| 91 | 0 | M | Y100 | N | L | |||||||||||
| 309 | 0 | 307 | 2 | M | YES | YES | ||||||||||
| 235 | 0 | 235 | 0 | M | YES | YES | ||||||||||
| 229 | 6 | 161 | 68 | M | YES | YES | ||||||||||
| 298 | 0 | M | YES | YES | ||||||||||||
|
before 1906
|
120 | 2 | M | YES | Y100 | R | ||||||||||
| 167 | 1 | 98 | 68 | F | YES | Y100 | ||||||||||
| 94 | 0 | F | Y100 | N | L | |||||||||||
|
before 1885
|
141 | 3 | F | YES | Y100 | R | ||||||||||
| 184 | 1 | F | YES | Y100 | ||||||||||||
| 219 | 0 | 219 | 0 | F | YES | YES | ||||||||||
| 216 | 0 | 215 | 1 | F | YES | YES | ||||||||||
| 199 | 0 | 199 | 0 | F | YES | YES | ||||||||||
| 198 | 0 | 198 | 0 | F | YES | YES | ||||||||||
| 215 | 6 | 143 | 71 | F | YES | YES | ||||||||||
| 251 | 1 | 229 | 22 | F | YES | YES | ||||||||||
| 167 | 0 | M | YES | Y100 | ||||||||||||
| 249 | 10 | 172 | 76 | M | YES | YES | ||||||||||
| 119 | 0 | M | YES | Y100 | ||||||||||||
| 191 | 0 | 189 | 1 | M | YES | YES | ||||||||||
| 170 | 4 | 94 | 76 | M | YES | Y100 | ||||||||||
| 306 | 5 | 262 | 44 | M | YES | YES | ||||||||||
| 111 | 0 | M | YES | Y100 | ||||||||||||
| 104 | 0 | M | YES | Y100 | ||||||||||||
| 242 | 4 | 191 | 51 | F | YES | YES | ||||||||||
| 95 | 0 | F | Y100 | N | L | |||||||||||
| 116 | 0 | M | YES | Y100 | ||||||||||||
| 303 | 4 | 246 | 57 | F | YES | YES | ||||||||||
| 271 | 0 | 271 | 0 | F | YES | YES | ||||||||||
| 173 | 0 | 149 | 24 | M | YES | YES | ||||||||||
| 207 | 0 | 183 | 24 | M | YES | YES | ||||||||||
| 292 | 0 |
before 1735
|
291 | 1 | M | YES | YES | |||||||||
| 170 | 0 | 168 | 1 | M | YES | YES | ||||||||||
| 181 | 0 | 181 | 0 | M | YES | YES | ||||||||||
| 277 | 0 | 275 | 1 | M | YES | YES | ||||||||||
| 141 | 6 | M | YES | Y100 | ||||||||||||
| 177 | 7 | 139 | 38 | M | YES | YES | ||||||||||
| 268 | 8 | 188 | 80 | M | YES | YES | ||||||||||
| 102 | 0 | M | YES | Y100 | ||||||||||||
| 326 | 0 |
before 1714
|
312 | 13 | M | YES | YES | |||||||||
| 209 | 0 | 208 | 1 | M | YES | YES | ||||||||||
| 210 | 0 | 188 | 22 | M | YES | YES | ||||||||||
| 342 | 0 | M | YES | YES | ||||||||||||
| 324 | 0 |
before 1714
|
312 | 11 | F | YES | YES | |||||||||
| 215 | 0 | 215 | 0 | M | YES | YES | ||||||||||
| 137 | 3 | M | YES | Y100 | ||||||||||||
| 281 | 0 | 280 | 0 | M | YES | YES | ||||||||||
| 165 | 0 | 163 | 1 | M | YES | YES | ||||||||||
| 215 | 0 | 215 | 0 | M | YES | YES | ||||||||||
| 246 | 0 | M | YES | YES | ||||||||||||
| 162 | 0 | M | YES | Y100 | ||||||||||||
| 214 | 5 | 148 | 66 | M | YES | YES | ||||||||||
| 217 | 0 | 217 | 0 | M | YES | YES | ||||||||||
| 147 | 0 | 147 | 0 | M | YES | YES | ||||||||||
| 203 | 0 | 201 | 1 | M | YES | YES | ||||||||||
|
before 1632
|
394 | 0 | M | YES | YES | R | ||||||||||
|
about 1883
|
143 | 0 | 140 | 2 | M | YES | YES | |||||||||
|
before 1916
|
110 | 1 | M | YES | Y100 | R | ||||||||||
| 321 | 0 | M | YES | YES | ||||||||||||
| 235 | 0 | 235 | 0 | M | YES | YES | ||||||||||
|
about 1579
|
447 | 0 | 376 | 70 | F | YES | YES | |||||||||
| 343 | 0 | F | YES | YES | ||||||||||||
| 345 | 0 | F | YES | YES | ||||||||||||
| 327 | 0 |
before 1714
|
312 | 14 | F | YES | YES | |||||||||
| 340 | 2 | F | YES | YES | ||||||||||||
| 208 | 0 | 208 | 0 | M | YES | YES | ||||||||||
| 317 | 0 |
before 1714
|
312 | 5 | F | YES | YES | |||||||||
| 332 | 0 | F | YES | YES | ||||||||||||
| 334 | 1 | 272 | 61 | F | YES | YES | ||||||||||
| 118 | 0 | F | YES | Y100 | ||||||||||||
| 177 | 0 | 174 | 2 | F | YES | YES | ||||||||||
| 153 | 0 | 153 | 0 | F | YES | YES | ||||||||||
| 152 | 0 | F | YES | Y100 | ||||||||||||
| 188 | 3 | 158 | 30 | F | YES | YES | ||||||||||
| 89 | 0 | F | Y100 | N | L | |||||||||||
| 167 | 7 | F | YES | Y100 | ||||||||||||
| 265 | 0 | 237 | 28 | F | YES | YES | ||||||||||
| 159 | 0 | F | YES | Y100 | ||||||||||||
| 189 | 0 | 186 | 3 | F | YES | YES | ||||||||||
| 191 | 0 | 191 | 0 | F | YES | YES | ||||||||||
| 184 | 4 | 124 | 60 | F | YES | YES | ||||||||||
| 220 | 0 | 220 | 0 | F | YES | YES | ||||||||||
| 219 | 5 | 154 | 64 | F | YES | YES | ||||||||||
| 201 | 1 | 134 | 67 | F | YES | YES | ||||||||||
| 368 | 8 | 307 | 60 | M | YES | YES | ||||||||||
| 202 | 3 | 124 | 78 | M | YES | YES | ||||||||||
| 173 | 0 | 173 | 0 | M | YES | YES | ||||||||||
| 282 | 4 | 208 | 74 | M | YES | YES | ||||||||||
| 218 | 7 | 140 | 77 | M | YES | YES | ||||||||||
| 359 | 9 | 302 | 57 | M | YES | YES | ||||||||||
| 105 | 0 | 105 | 0 | M | YES | YES | ||||||||||
| 334 | 0 | F | YES | YES | ||||||||||||
| 269 | 0 | 269 | 0 | F | YES | YES | ||||||||||
| 362 | 0 | F | YES | YES | ||||||||||||
| 359 | 0 | F | YES | YES | ||||||||||||
|
before 1561
|
465 | 1 |
before 1649
|
377 | 88 | M | YES | YES | R | |||||||
| 343 | 4 | 309 | 33 | M | YES | YES | ||||||||||
| 286 | 0 | 252 | 34 | M | YES | YES | ||||||||||
| 315 | 1 | 285 | 30 | M | YES | YES | ||||||||||
| 335 | 0 | M | YES | YES | ||||||||||||
|
about 1672
|
354 | 4 | 283 | 70 | F | YES | YES | R | ||||||||
|
before 1864
|
162 | 1 |
before 1941
|
85 | 77 | F | YES | Y100 | R | |||||||
|
before 1916
|
110 | 1 | F | YES | Y100 | R | ||||||||||
| 171 | 4 | 107 | 64 | F | YES | YES | ||||||||||
| 178 | 0 | 174 | 3 | F | YES | YES | ||||||||||
| 136 | 0 | 115 | 20 | F | YES | YES | ||||||||||
| 195 | 0 | 191 | 3 | F | YES | YES | ||||||||||
| 86 | 0 | 86 | 0 | F | Y100 | Y100 | ||||||||||
| 312 | 6 | 229 | 82 | F | YES | YES | ||||||||||
| 245 | 4 | 180 | 65 | F | YES | YES | ||||||||||
| 204 | 9 | 123 | 81 | F | YES | YES | ||||||||||
| 82 | 0 | F | Y100 | N | L | |||||||||||
| 188 | 0 | 150 | 37 | M | YES | YES | ||||||||||
| 149 | 0 | M | YES | Y100 | ||||||||||||
| 238 | 3 | 209 | 29 | M | YES | YES | ||||||||||
| 204 | 0 | 185 | 19 | M | YES | YES | ||||||||||
| 81 | 0 | F | Y100 | N | L | |||||||||||
| 331 | 0 | M | YES | YES | ||||||||||||
| 366 | 9 | 296 | 69 | M | YES | YES | ||||||||||
| 220 | 0 | 220 | 0 | F | YES | YES | ||||||||||
| 140 | 0 | F | YES | Y100 | ||||||||||||
| 279 | 2 | 226 | 53 | M | YES | YES | ||||||||||
| 174 | 0 | M | YES | Y100 | ||||||||||||
| 146 | 0 | 142 | 3 | M | YES | YES | ||||||||||
| 244 | 0 | 244 | 0 | M | YES | YES | ||||||||||
| 243 | 12 | 169 | 73 | M | YES | YES | ||||||||||
| 214 | 0 | 150 | 64 | M | YES | YES | ||||||||||
|
before 1925
|
101 | 1 | M | YES | Y100 | R | ||||||||||
| 356 | 0 | 304 | 52 | F | YES | YES | ||||||||||
| 294 | 0 | 292 | 2 | F | YES | YES | ||||||||||
|
about 1728
|
298 | 0 | F | YES | YES | R | ||||||||||
|
about 1635
|
391 | 1 | 358 | 32 | F | YES | YES | R | ||||||||
|
|
||||||||||||||||