| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 225 | 0 | 178 | 46 | F | YES | YES | ||||||||||
| 240 | 1 | 178 | 61 | F | YES | YES | ||||||||||
| 191 | 0 | 190 | 0 | F | YES | YES | ||||||||||
| 185 | 5 | 110 | 74 | F | YES | YES | ||||||||||
| 150 | 0 | 150 | 0 | F | YES | YES | ||||||||||
| 165 | 0 | 163 | 1 | F | YES | YES | ||||||||||
|
before 1826
|
200 | 1 | F | YES | Y100 | R | ||||||||||
| 219 | 0 | 218 | 0 | F | YES | YES | ||||||||||
|
before 1645
|
381 | 0 | M | YES | YES | R | ||||||||||
|
before 1705
|
321 | 1 | M | YES | YES | R | ||||||||||
| 158 | 0 | 157 | 0 | M | YES | YES | ||||||||||
| 243 | 1 | 182 | 61 | F | YES | YES | ||||||||||
| 218 | 0 | 218 | 0 | F | YES | YES | ||||||||||
| 249 | 5 | 207 | 42 | M | YES | YES | ||||||||||
| 194 | 5 | M | YES | Y100 | ||||||||||||
| 189 | 0 | 186 | 3 | M | YES | YES | ||||||||||
| 256 | 0 | 236 | 19 | F | YES | YES | ||||||||||
| 180 | 0 | 156 | 24 | M | YES | YES | ||||||||||
| 162 | 0 | M | YES | Y100 | ||||||||||||
|
before 1888
|
138 | 1 | M | YES | Y100 | R | ||||||||||
| 94 | 0 | F | Y100 | N | L | |||||||||||
| 251 | 1 |
before 1802
|
224 | 27 | M | YES | YES | |||||||||
| 221 | 0 | 220 | 0 | M | YES | YES | ||||||||||
| 216 | 0 | 216 | 0 | F | YES | YES | ||||||||||
| 254 | 0 | 183 | 70 | F | YES | YES | ||||||||||
| 227 | 8 | 161 | 66 | F | YES | YES | ||||||||||
|
about 1906
|
120 | 1 | M | YES | Y100 | |||||||||||
| 168 | 0 | M | YES | Y100 | ||||||||||||
| 223 | 6 | 153 | 70 | M | YES | YES | ||||||||||
|
about 1745
|
281 | 6 | 230 | 50 | M | YES | YES | R | ||||||||
| 198 | 5 | 121 | 76 | F | YES | YES | ||||||||||
| 0 | 302 | F | YES | YES | ||||||||||||
|
|
||||||||||||||||