Individuals — di Lorenzo

Given names Surname Sosa Birth Place Death Age Place Last change
310 0 306 3 Never
325 0
before 1714
310 14 Never
293 0 219 74 Never
250 0 191 58 Never
233 0 230 3 Never
241 0 233 7 Never
255 0 231 23 Never
280 2 209 71 Never
331 5 289 41 Never
295 0 Never
151 0 140 11 Never
137 0 137 0 Never
135 0 Never
137 0 Never
302 0 Never
190 3 160 30 Never
214 0 208 6 Never
145 5 Never
207 0 206 0 Never
263 0 236 26 Never
202 1 142 60 Never
215 0 205 10 Never
223 0 216 7 Never
166 0 Never
151 0 Never
276 0 274 2 Never
177 0 169 8 Never
167 3 Never
about 1860
164 0 141 23 Never
220 0 Never
292 0 248 43 Never
263 0 180 83 Never
298 6 219 79 Never
about 1802
222 1 151 71 Never
about 1780
244 0 222 22 Never
287 10 208 79 Never
247 0 247 0 Never
209 0 207 2 Never
184 0 153 30 Never
303 0 302 0 Never
223 0 213 9 Never
about 1601
423 0 375 48 Never
230 0 212 18 Never
127 0 124 3 Never
287 0 282 4 Never
212 0 212 0 Never
228 0 228 0 Never
228 0 219 9 Never
215 0 214 1 Never
252 0 251 1 Never
217 9 175 42 Never
333 13 272 60 Never
213 0 212 0 Never
197 4 152 45 Never
223 0 184 38 Never
284 3 228 55 Never
301 0 277 24 Never
261 0 234 27 Never
246 0 183 62 Never
243 0 Never
244 4 181 62 Never
246 0 245 1 Never
285 4 208 77 Never
216 0 216 0 Never
215 4 147 68 Never
300 5 238 62 Never
about 1700
324 11 269 55 Never
226 0 226 0 Never
327 0
before 1714
310 16 Never
258 7 207 51 Never
before 1762
262 2 Never
172 0 171 0 Never
225 3 146 79 Never
165 0 165 0 Never
209 0 201 8 Never
138 0 Never
188 0 Never
226 0 226 0 Never
154 0 154 0 Never
292 5 251 41 Never
164 0 Never
140 0 Never
180 0 180 0 Never
202 0 202 0 Never
200 4
before 1876
148 51 Never
258 4 186 72 Never
267 0 263 3 Never
257 5 219 37 Never
176 4 140 35 Never
294 0 285 8 Never
253 0 245 8 Never
199 0 154 44 Never
211 0 166 45 Never
158 0 135 23 Never
about 1866
158 1 Never
229 0 175 54 Never
225 0 Never
215 0 214 1 Never
209 0 201 8 Never
247 8 205 42 Never
192 0 157 34 Never
283 0 278 4 Never
174 0 Never
245 9 187 58 Never
249 0 246 3 Never
254 0 254 0 Never
251 0 251 0 Never
323 5 257 65 Never
230 0 212 18 Never
about 1782
250 0 Never
181 0 181 0 Never
206 11 152 53 Never
261 0 199 62 Never
202 6 127 75 Never
210 0 210 0 Never
163 1 87 75 Never
254 0 250 3 Never
199 0 199 0 Never
206 0 206 0 Never
162 4
between 6 and July 15, 1904
2,018 41 Never
about 1719
305 0 Never
130 0 116 14 Never
272 4 207 64 Never
222 0 Never
179 2 Never
230 0 212 18 Never
205 3 144 61 Never
208 0 208 0 Never
207 0 206 0 Never
238 7 191 46 Never
158 0 Never
155 0 153 2 Never
133 0 Never
205 5 113 91 Never
186 0 164 21 Never
296 0 261 35 Never
290 0 226 63 Never
160 4 Never
226 0 170 56 Never
about 1773
251 1 216 35 Never
250 1 Never
298 0 228 69 Never
300 0 290 9 Never
308 4 244 63 Never
161 0 Never
211 4 143 67 Never
269 2 241 28 Never
199 0 197 2 Never
257 0 257 0 Never
255 0 196 58 Never
329 6 269 60 Never
148 0 148 0 Never
211 4 143 67 Never
170 0 169 1 Never
162 0 162 0 Never
203 0 203 0 Never
before 1784
240 1
before 1873
151 89 Never
290 0 Never
257 0 257 0 Never
306 0 305 0 Never
152 0 152 0 Never
252 5 202 49 Never
233 0 230 3 Never
219 0 218 1 Never
212 0 125 86 Never
196 0 196 0 Never
304 11 242 62 Never
297 0 297 0 Never