| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 259 | 0 | 257 | 2 | M | YES | YES | ||||||||||
|
before 1674
|
352 | 0 | F | YES | YES | |||||||||||
| 363 | 0 | F | YES | YES | ||||||||||||
| 324 | 4 | 252 | 72 | F | YES | YES | ||||||||||
| 228 | 9 | 158 | 70 | F | YES | YES | ||||||||||
| 347 | 0 | F | YES | YES | ||||||||||||
| 251 | 0 | 231 | 19 | F | YES | YES | ||||||||||
| 248 | 5 | 207 | 40 | F | YES | YES | ||||||||||
| 362 | 0 | F | YES | YES | ||||||||||||
| 311 | 9 | 249 | 62 | M | YES | YES | ||||||||||
| 305 | 0 | 303 | 2 | F | YES | YES | ||||||||||
|
about 1585
|
441 | 0 | 375 | 65 | F | YES | YES | R | ||||||||
| 358 | 0 | F | YES | YES | ||||||||||||
|
before 1634
|
392 | 1 | F | YES | YES | |||||||||||
| 365 | 1 | 337 | 28 | F | YES | YES | ||||||||||
| 341 | 0 | F | YES | YES | ||||||||||||
| 314 | 5 | 271 | 42 | F | YES | YES | ||||||||||
| 245 | 0 | F | YES | YES | ||||||||||||
|
before 1616
|
410 | 2 | M | YES | YES | R | ||||||||||
| 367 | 0 | M | YES | YES | ||||||||||||
|
before 1634
|
392 | 1 | F | YES | YES | |||||||||||
| 319 | 2 | 265 | 54 | F | YES | YES | ||||||||||
|
before 1664
|
362 | 3 | M | YES | YES | R | ||||||||||
| 242 | 0 | 239 | 2 | F | YES | YES | ||||||||||
| 238 | 0 | 237 | 1 | F | YES | YES | ||||||||||
| 311 | 9 | 249 | 62 | M | YES | YES | ||||||||||
| 234 | 0 | 219 | 14 | M | YES | YES | ||||||||||
| 236 | 0 | 235 | 1 | M | YES | YES | ||||||||||
| 350 | 0 | M | YES | YES | ||||||||||||
| 267 | 0 | 266 | 1 | M | YES | YES | ||||||||||
|
about 1640
|
386 | 0 | 376 | 9 | M | YES | YES | |||||||||
| 346 | 0 | M | YES | YES | ||||||||||||
| 353 | 0 | M | YES | YES | ||||||||||||
| 264 | 1 | 212 | 52 | M | YES | YES | ||||||||||
| 319 | 0 |
before 1714
|
312 | 7 | M | YES | YES | |||||||||
|
about 1622
|
404 | 11 | 338 | 65 | M | YES | YES | R | ||||||||
| 245 | 0 | F | YES | YES | ||||||||||||
|
about 1741
|
285 | 6 | 208 | 76 | M | YES | YES | R | ||||||||
| 282 | 0 | M | YES | YES | ||||||||||||
|
before 1920
|
106 | 1 | M | YES | Y100 | R | ||||||||||
| 277 | 0 | M | YES | YES | ||||||||||||
| 355 | 0 | F | YES | YES | ||||||||||||
| 271 | 0 | 266 | 5 | M | YES | YES | ||||||||||
| 360 | 3 | 302 | 57 | F | YES | YES | ||||||||||
| 343 | 0 | M | YES | YES | ||||||||||||
|
about 1680
|
346 | 7 | 300 | 45 | M | YES | YES | R | ||||||||
| 286 | 2 | 245 | 40 | M | YES | YES | ||||||||||
| 241 | 5 | 178 | 62 | F | YES | YES | ||||||||||
|
before 1938
|
88 | 0 | F | Y100 | N | L | ||||||||||
| 316 | 7 | 283 | 33 | F | YES | YES | ||||||||||
| 262 | 0 | 259 | 3 | F | YES | YES | ||||||||||
| 274 | 0 |
before 1759
|
267 | 6 | F | YES | YES | |||||||||
| 365 | 1 | 337 | 28 | F | YES | YES | ||||||||||
| 319 | 2 | 265 | 54 | F | YES | YES | ||||||||||
|
|
||||||||||||||||