| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 233 | 0 | M | YES | YES | ||||||||||||
| 248 | 0 | 241 | 7 | M | YES | YES | ||||||||||
| 183 | 0 | 181 | 2 | M | YES | YES | ||||||||||
|
about 1703
|
323 | 5 | 244 | 78 | M | YES | YES | R | ||||||||
| 163 | 0 | M | YES | Y100 | ||||||||||||
| 235 | 7 | 165 | 69 | M | YES | YES | ||||||||||
| 255 | 0 | 252 | 2 | M | YES | YES | ||||||||||
| 194 | 1 | 161 | 32 | M | YES | YES | ||||||||||
|
about 1749
|
277 | 0 | 212 | 65 | M | YES | YES | |||||||||
|
before 1757
|
269 | 1 | F | YES | YES | R | ||||||||||
| 122 | 8 | F | YES | Y100 | ||||||||||||
| 112 | 1 | M | YES | Y100 | ||||||||||||
| 232 | 8 | 175 | 57 | F | YES | YES | ||||||||||
| 251 | 0 | 205 | 45 | F | YES | YES | ||||||||||
| 228 | 0 | 228 | 0 | F | YES | YES | ||||||||||
|
before 1744
|
282 | 1 |
before 1842
|
184 | 98 | F | YES | YES | R | |||||||
| 290 | 0 | F | YES | YES | ||||||||||||
| 206 | 1 | 166 | 39 | M | YES | YES | ||||||||||
| 284 | 8 | 233 | 50 | M | YES | YES | ||||||||||
| 366 | 0 | 366 | 0 | M | YES | YES | ||||||||||
| 286 | 0 | 283 | 3 | M | YES | YES | ||||||||||
| 178 | 0 | F | YES | Y100 | ||||||||||||
| 96 | 0 | F | Y100 | N | L | |||||||||||
|
before 1948
|
78 | 0 | F | Y100 | N | R | ||||||||||
|
about 1765
|
261 | 5 | 202 | 58 | M | YES | YES | |||||||||
| 142 | 0 |
before 1884
|
142 | 0 | M | YES | YES | |||||||||
| 133 | 0 | M | YES | Y100 | ||||||||||||
| 141 | 0 |
before 1887
|
139 | 2 | M | YES | YES | |||||||||
| 168 | 0 | 164 | 3 | M | YES | YES | ||||||||||
| 138 | 0 |
before 1889
|
137 | 1 | M | YES | YES | |||||||||
| 151 | 0 | 151 | 0 | M | YES | YES | ||||||||||
| 136 | 0 |
before 1892
|
134 | 2 | M | YES | YES | |||||||||
| 233 | 0 | M | YES | YES | ||||||||||||
|
before 1734
|
292 | 1 | M | YES | YES | R | ||||||||||
| 210 | 4 | 178 | 32 | M | YES | YES | ||||||||||
|
about 1752
|
274 | 1 | 211 | 63 | M | YES | YES | |||||||||
| 180 | 11 | 99 | 80 | M | YES | Y100 | ||||||||||
| 149 | 5 | 80 | 69 | F | YES | Y100 | ||||||||||
|
before 1635
|
391 | 0 | M | YES | YES | R | ||||||||||
| 203 | 0 | 201 | 1 | M | YES | YES | ||||||||||
| 195 | 0 | 194 | 0 | M | YES | YES | ||||||||||
| 199 | 6 | 125 | 73 | M | YES | YES | ||||||||||
|
before 1731
|
295 | 1 | M | YES | YES | R | ||||||||||
| 203 | 0 | 200 | 2 | M | YES | YES | ||||||||||
| 127 | 2 | M | YES | Y100 | ||||||||||||
| 197 | 2 | 138 | 59 | M | YES | YES | ||||||||||
| 148 | 0 |
before 1881
|
145 | 3 | F | YES | YES | |||||||||
| 145 | 0 | F | YES | Y100 | ||||||||||||
| 153 | 0 | 153 | 0 | F | YES | YES | ||||||||||
| 117 | 2 | F | YES | Y100 | ||||||||||||
| 152 | 0 | 152 | 0 | F | YES | YES | ||||||||||
|
before 1601
|
425 | 1 |
before 1650
|
376 | 49 | M | YES | YES | R | |||||||
| 227 | 5 | 159 | 68 | F | YES | YES | ||||||||||
| 185 | 5 | 133 | 51 | F | YES | YES | ||||||||||
| 151 | 0 | 147 | 4 | F | YES | YES | ||||||||||
|
about 1833
|
193 | 0 | 191 | 1 | F | YES | YES | |||||||||
| 190 | 0 | 189 | 1 | F | YES | YES | ||||||||||
| 222 | 7 | 161 | 61 | F | YES | YES | ||||||||||
| 166 | 0 | 165 | 0 | F | YES | YES | ||||||||||
| 148 | 5 | F | YES | Y100 | ||||||||||||
| 206 | 0 | 204 | 2 | F | YES | YES | ||||||||||
| 256 | 0 | 252 | 4 | F | YES | YES | ||||||||||
| 251 | 0 | 205 | 45 | F | YES | YES | ||||||||||
| 217 | 0 | 217 | 0 | F | YES | YES | ||||||||||
| 208 | 10 | 149 | 59 | F | YES | YES | ||||||||||
| 156 | 0 | M | YES | Y100 | ||||||||||||
| 159 | 0 | 158 | 0 | M | YES | YES | ||||||||||
|
before 1936
|
90 | 1 | M | Y100 | N | R | ||||||||||
| 115 | 0 | M | YES | Y100 | ||||||||||||
| 195 | 0 | 194 | 0 | M | YES | YES | ||||||||||
| 200 | 0 | 200 | 0 | F | YES | YES | ||||||||||
| 198 | 0 | 198 | 0 | F | YES | YES | ||||||||||
| 184 | 0 | 184 | 0 | F | YES | YES | ||||||||||
| 248 | 0 | 241 | 7 | M | YES | YES | ||||||||||
|
before 1662
|
364 | 1 | F | YES | YES | R | ||||||||||
|
before 1629
|
397 | 2 | F | YES | YES | |||||||||||
| 262 | 8 | 196 | 66 | F | YES | YES | ||||||||||
| 292 | 0 | 289 | 3 | F | YES | YES | ||||||||||
| 288 | 0 | 288 | 0 | F | YES | YES | ||||||||||
| 224 | 0 | 223 | 0 | F | YES | YES | ||||||||||
|
about 1636
|
390 | 1 | 357 | 32 | M | YES | YES | R | ||||||||
| 92 | 0 | F | Y100 | N | L | |||||||||||
|
before 1954
|
72 | 0 | F | Y100 | N | L | ||||||||||
| 164 | 0 | 160 | 3 | M | YES | YES | ||||||||||
| 94 | 0 | M | Y100 | N | L | |||||||||||
| 151 | 7 | 93 | 58 | M | YES | Y100 | ||||||||||
| 244 | 9 | 159 | 85 | M | YES | YES | ||||||||||
| 80 | 0 | M | Y100 | N | L | |||||||||||
| 125 | 0 | 124 | 0 | M | YES | YES | ||||||||||
| 119 | 1 | M | YES | Y100 | ||||||||||||
| 356 | 0 | F | YES | YES | ||||||||||||
|
|
||||||||||||||||