| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 261 | 0 | 261 | 0 | F | YES | YES | ||||||||||
| 286 | 0 | 272 | 13 | F | YES | YES | ||||||||||
| 266 | 0 | 265 | 0 | F | YES | YES | ||||||||||
| 265 | 0 | 262 | 2 | F | YES | YES | ||||||||||
| 233 | 0 | 232 | 1 | F | YES | YES | ||||||||||
| 231 | 0 | 212 | 18 | F | YES | YES | ||||||||||
| 255 | 0 | 249 | 6 | F | YES | YES | ||||||||||
| 255 | 0 | 249 | 6 | F | YES | YES | ||||||||||
| 256 | 0 | 256 | 0 | M | YES | YES | ||||||||||
| 268 | 7 | 207 | 61 | M | YES | YES | ||||||||||
| 213 | 0 | 210 | 3 | F | YES | YES | ||||||||||
| 205 | 0 | 205 | 0 | F | YES | YES | ||||||||||
| 253 | 2 | 190 | 63 | F | YES | YES | ||||||||||
| 166 | 0 | 164 | 1 | M | YES | YES | ||||||||||
|
about 1726
|
300 | 3 | F | YES | YES | R | ||||||||||
| 263 | 6 | 207 | 56 | M | YES | YES | ||||||||||
|
about 1738
|
288 | 0 | 285 | 2 | M | YES | YES | |||||||||
| 235 | 0 | 235 | 0 | M | YES | YES | ||||||||||
| 251 | 0 | 249 | 2 | F | YES | YES | ||||||||||
| 251 | 0 | 249 | 2 | F | YES | YES | ||||||||||
| 243 | 6 | 176 | 67 | F | YES | YES | ||||||||||
| 235 | 0 | 235 | 0 | M | YES | YES | ||||||||||
| 266 | 0 | 265 | 0 | F | YES | YES | ||||||||||
| 267 | 0 | 249 | 18 | M | YES | YES | ||||||||||
| 247 | 8 | 166 | 80 | M | YES | YES | ||||||||||
|
about 1708
|
318 | 8 | 268 | 50 | M | YES | YES | R | ||||||||
| 240 | 0 | M | YES | YES | ||||||||||||
| 281 | 0 | 278 | 2 | M | YES | YES | ||||||||||
| 276 | 9 | 236 | 40 | M | YES | YES | ||||||||||
| 219 | 1 | 184 | 35 | F | YES | YES | ||||||||||
| 284 | 7 | 217 | 66 | F | YES | YES | ||||||||||
|
about 1727
|
299 | 7 | 214 | 84 | M | YES | YES | |||||||||
| 223 | 5 | 161 | 61 | F | YES | YES | ||||||||||
| 261 | 0 | F | YES | YES | ||||||||||||
| 239 | 5 | 156 | 82 | F | YES | YES | ||||||||||
| 241 | 0 | 223 | 17 | M | YES | YES | ||||||||||
| 216 | 0 | 215 | 1 | M | YES | YES | ||||||||||
| 210 | 0 | 210 | 0 | M | YES | YES | ||||||||||
| 208 | 0 | 208 | 0 | M | YES | YES | ||||||||||
| 249 | 0 | 236 | 13 | M | YES | YES | ||||||||||
| 245 | 0 | 241 | 3 | F | YES | YES | ||||||||||
|
about 1733
|
293 | 6 | 222 | 70 | M | YES | YES | |||||||||
| 168 | 0 | F | YES | Y100 | ||||||||||||
| 204 | 11 | 124 | 80 | F | YES | YES | ||||||||||
| 266 | 0 | F | YES | YES | ||||||||||||
| 259 | 0 | 257 | 1 | F | YES | YES | ||||||||||
| 272 | 0 | 265 | 6 | F | YES | YES | ||||||||||
|
about 1767
|
259 | 9 | 210 | 48 | F | YES | YES | |||||||||
|
|
||||||||||||||||