| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260 | 0 | 258 | 2 | M | YES | YES | ||||||||||
|
before 1674
|
352 | 0 | F | YES | YES | |||||||||||
| 364 | 0 | F | YES | YES | ||||||||||||
| 325 | 4 | 253 | 72 | F | YES | YES | ||||||||||
| 229 | 9 | 158 | 70 | F | YES | YES | ||||||||||
| 348 | 0 | F | YES | YES | ||||||||||||
| 251 | 0 | 231 | 19 | F | YES | YES | ||||||||||
| 248 | 5 | 207 | 40 | F | YES | YES | ||||||||||
| 362 | 0 | F | YES | YES | ||||||||||||
| 312 | 9 | 249 | 62 | M | YES | YES | ||||||||||
| 306 | 0 | 304 | 2 | F | YES | YES | ||||||||||
|
about 1585
|
441 | 0 | 375 | 65 | F | YES | YES | R | ||||||||
| 359 | 0 | F | YES | YES | ||||||||||||
|
before 1634
|
392 | 1 | F | YES | YES | |||||||||||
| 366 | 1 | 337 | 28 | F | YES | YES | ||||||||||
| 341 | 0 | F | YES | YES | ||||||||||||
| 314 | 5 | 272 | 42 | F | YES | YES | ||||||||||
| 246 | 0 | F | YES | YES | ||||||||||||
|
before 1616
|
410 | 2 | M | YES | YES | R | ||||||||||
| 367 | 0 | M | YES | YES | ||||||||||||
|
before 1634
|
392 | 1 | F | YES | YES | |||||||||||
| 319 | 2 | 265 | 54 | F | YES | YES | ||||||||||
|
before 1664
|
362 | 3 | M | YES | YES | R | ||||||||||
| 243 | 0 | 240 | 2 | F | YES | YES | ||||||||||
| 239 | 0 | 238 | 1 | F | YES | YES | ||||||||||
| 312 | 9 | 249 | 62 | M | YES | YES | ||||||||||
| 235 | 0 | 220 | 14 | M | YES | YES | ||||||||||
| 237 | 0 | 235 | 1 | M | YES | YES | ||||||||||
| 351 | 0 | M | YES | YES | ||||||||||||
| 268 | 0 | 267 | 1 | M | YES | YES | ||||||||||
|
about 1640
|
386 | 0 | 377 | 9 | M | YES | YES | |||||||||
| 346 | 0 | M | YES | YES | ||||||||||||
| 353 | 0 | M | YES | YES | ||||||||||||
| 265 | 1 | 212 | 52 | M | YES | YES | ||||||||||
| 319 | 0 |
before 1714
|
312 | 7 | M | YES | YES | |||||||||
|
about 1622
|
404 | 11 | 339 | 65 | M | YES | YES | R | ||||||||
| 246 | 0 | F | YES | YES | ||||||||||||
|
about 1741
|
285 | 6 | 209 | 76 | M | YES | YES | R | ||||||||
| 282 | 0 | M | YES | YES | ||||||||||||
|
before 1920
|
106 | 1 | M | YES | Y100 | R | ||||||||||
| 277 | 0 | M | YES | YES | ||||||||||||
| 356 | 0 | F | YES | YES | ||||||||||||
| 272 | 0 | 267 | 5 | M | YES | YES | ||||||||||
| 360 | 3 | 302 | 57 | F | YES | YES | ||||||||||
| 344 | 0 | M | YES | YES | ||||||||||||
|
about 1680
|
346 | 7 | 300 | 45 | M | YES | YES | R | ||||||||
| 287 | 2 | 246 | 40 | M | YES | YES | ||||||||||
| 241 | 5 | 179 | 62 | F | YES | YES | ||||||||||
|
before 1938
|
88 | 0 | F | Y100 | N | L | ||||||||||
| 317 | 7 | 283 | 33 | F | YES | YES | ||||||||||
| 263 | 0 | 260 | 3 | F | YES | YES | ||||||||||
| 274 | 0 |
before 1759
|
267 | 6 | F | YES | YES | |||||||||
| 366 | 1 | 337 | 28 | F | YES | YES | ||||||||||
| 319 | 2 | 265 | 54 | F | YES | YES | ||||||||||
|
|
||||||||||||||||