| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 92 | 0 | M | Y100 | N | L | |||||||||||
| 88 | 0 | F | Y100 | N | L | |||||||||||
| 117 | 3 | F | YES | Y100 | ||||||||||||
| 142 | 8 | F | YES | Y100 | ||||||||||||
|
before 1864
|
162 | 5 | F | YES | Y100 | R | ||||||||||
| 129 | 0 | F | YES | Y100 | ||||||||||||
| 115 | 2 | M | YES | Y100 | ||||||||||||
| 85 | 0 | F | Y100 | N | L | |||||||||||
| 100 | 0 | F | YES | Y100 | ||||||||||||
| 96 | 0 | F | Y100 | N | R | |||||||||||
| 172 | 6 | F | YES | Y100 | ||||||||||||
|
before 1904
|
122 | 5 | F | YES | Y100 | R | ||||||||||
| 112 | 1 | F | YES | Y100 | ||||||||||||
| 174 | 8 | 111 | 62 | M | YES | YES | ||||||||||
| 139 | 0 | M | YES | Y100 | ||||||||||||
| 93 | 0 | M | Y100 | N | L | |||||||||||
| 195 | 0 | 122 | 73 | M | YES | YES | ||||||||||
|
about 1793
|
233 | 5 | 180 | 52 | M | YES | YES | |||||||||
| 177 | 5 | 134 | 42 | M | YES | YES | ||||||||||
| 90 | 0 | M | Y100 | N | L | |||||||||||
| 137 | 0 | M | YES | Y100 | ||||||||||||
| 136 | 0 | M | YES | Y100 | ||||||||||||
| 89 | 0 | F | Y100 | N | L | |||||||||||
| 91 | 0 | F | Y100 | N | L | |||||||||||
| 86 | 0 | F | Y100 | N | L | |||||||||||
| 127 | 9 | 82 | 45 | M | YES | Y100 | ||||||||||
| 123 | 3 | M | YES | Y100 | ||||||||||||
| 96 | 0 | 95 | 0 | M | Y100 | Y100 | ||||||||||
| 196 | 0 | M | YES | Y100 | ||||||||||||
| 245 | 0 | M | YES | YES | R | |||||||||||
| 88 | 0 | M | Y100 | N | L | |||||||||||
| 91 | 0 | F | Y100 | N | L | |||||||||||
| 142 | 0 | F | YES | Y100 | ||||||||||||
| 95 | 0 | F | Y100 | N | L | |||||||||||
|
before 1773
|
253 | 1 | 180 | 72 | M | YES | YES | R | ||||||||
| 151 | 0 | M | YES | Y100 | ||||||||||||
| 150 | 8 | M | YES | Y100 | ||||||||||||
| 375 | 0 | M | YES | YES | ||||||||||||
| 97 | 0 | 95 | 2 | M | Y100 | Y100 | ||||||||||
| 94 | 0 | M | Y100 | N | L | |||||||||||
| 94 | 0 | M | Y100 | N | L | |||||||||||
| 96 | 0 | M | Y100 | N | L | |||||||||||
| 98 | 0 | 98 | 0 | M | Y100 | Y100 | ||||||||||
| 201 | 5 | 131 | 70 | M | YES | YES | ||||||||||
|
before 1632
|
394 | 1 | M | YES | YES | R | ||||||||||
| 148 | 0 | F | YES | Y100 | ||||||||||||
| 99 | 0 | F | Y100 | N | L | |||||||||||
| 81 | 0 | 80 | 0 | F | Y100 | Y100 | ||||||||||
|
before 1801
|
225 | 1 | F | YES | YES | R | ||||||||||
| 81 | 0 | M | Y100 | N | L | |||||||||||
| 119 | 2 | F | YES | Y100 | ||||||||||||
| 140 | 1 | F | YES | Y100 | R | |||||||||||
| 134 | 1 | F | YES | Y100 | ||||||||||||
| 199 | 9 | 134 | 65 | F | YES | YES | ||||||||||
| 176 | 8 | F | YES | Y100 | ||||||||||||
| 170 | 0 | 163 | 6 | F | YES | YES | ||||||||||
| 85 | 0 | F | Y100 | N | L | |||||||||||
| 140 | 0 | M | YES | Y100 | ||||||||||||
| 88 | 0 | M | Y100 | N | L | |||||||||||
|
before 1898
|
128 | 1 | M | YES | Y100 | R | ||||||||||
| 121 | 6 | F | YES | Y100 | ||||||||||||
| 101 | 0 | F | YES | Y100 | ||||||||||||
|
before 1774
|
252 | 1 |
before 1820
|
206 | 46 | F | YES | YES | R | |||||||
|
before 1916
|
110 | 4 | M | YES | Y100 | |||||||||||
| 192 | 0 | 192 | 0 | M | YES | YES | ||||||||||
| 91 | 0 | F | Y100 | N | L | |||||||||||
| 110 | 1 | F | YES | Y100 | ||||||||||||
| 105 | 0 | F | YES | Y100 | ||||||||||||
| 149 | 0 | M | YES | Y100 | ||||||||||||
| 126 | 9 | M | YES | Y100 | ||||||||||||
| 100 | 0 | M | YES | YES | ||||||||||||
|
|
||||||||||||||||