Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
188 | 0 | 186 | 1 | M | YES | YES | ||||||||||
182 | 0 | M | YES | Y100 | ||||||||||||
260 | 5 | 184 | 75 | M | YES | YES | ||||||||||
183 | 0 | 183 | 0 | M | YES | YES | ||||||||||
190 | 0 | 189 | 0 | M | YES | YES | ||||||||||
about 1692
|
332 | 11 | 255 | 77 | M | YES | YES | R | ||||||||
before 1629
|
395 | 4 |
before 1694
|
330 | 65 | M | YES | YES | R | |||||||
337 | 6 | 303 | 33 | M | YES | YES | ||||||||||
287 | 4 | 255 | 31 | M | YES | YES | ||||||||||
129 | 0 | F | YES | Y100 | ||||||||||||
209 | 0 | 209 | 0 | M | YES | YES | ||||||||||
189 | 0 | M | YES | Y100 | ||||||||||||
271 | 8 | 214 | 56 | F | YES | YES | ||||||||||
284 | 6 | 229 | 54 | F | YES | YES | ||||||||||
178 | 0 | M | YES | Y100 | ||||||||||||
144 | 2 | M | YES | Y100 | R | |||||||||||
267 | 6 | 231 | 36 | F | YES | YES | ||||||||||
300 | 0 | 300 | 0 | M | YES | YES | ||||||||||
281 | 0 | 279 | 2 | M | YES | YES | ||||||||||
290 | 0 |
before 1735
|
289 | 0 | M | YES | YES | |||||||||
146 | 0 | M | YES | Y100 | ||||||||||||
222 | 5 | 171 | 51 | M | YES | YES | ||||||||||
166 | 10 | 87 | 79 | M | YES | Y100 | ||||||||||
139 | 2 | F | YES | Y100 | ||||||||||||
131 | 0 | M | YES | Y100 | ||||||||||||
217 | 11 | 143 | 73 | M | YES | YES | ||||||||||
152 | 5 | M | YES | Y100 | ||||||||||||
135 | 0 | M | YES | Y100 | ||||||||||||
257 | 0 | 257 | 0 | M | YES | YES | ||||||||||
about 1674
|
350 | 1 | 315 | 35 | M | YES | YES | |||||||||
about 1914
|
110 | 0 | M | YES | N | L | ||||||||||
303 | 0 | 224 | 79 | M | YES | YES | ||||||||||
about 1912
|
112 | 1 | M | YES | N | |||||||||||
173 | 0 | F | YES | Y100 | ||||||||||||
97 | 0 | 96 | 0 | F | Y100 | Y100 | ||||||||||
92 | 0 | F | Y100 | N | L | |||||||||||
219 | 0 | 186 | 32 | M | YES | YES | ||||||||||
311 | 6 | 247 | 64 | M | YES | YES | ||||||||||
297 | 13 | 228 | 68 | F | YES | YES | ||||||||||
256 | 4 | 193 | 62 | M | YES | YES | ||||||||||
144 | 0 | 144 | 0 | M | YES | YES | ||||||||||
176 | 5 | 100 | 75 | M | YES | YES | ||||||||||
about 1677
|
347 | 0 | 280 | 67 | M | YES | YES | |||||||||
93 | 0 | M | Y100 | N | L | |||||||||||
119 | 0 | 116 | 2 | M | YES | YES | ||||||||||
226 | 0 | 163 | 62 | M | YES | YES | ||||||||||
149 | 2 | 120 | 29 | M | YES | YES | ||||||||||
192 | 0 | 191 | 1 | M | YES | YES | ||||||||||
123 | 0 | M | YES | Y100 | ||||||||||||
before 1728
|
296 | 0 | M | YES | YES | R | ||||||||||
97 | 0 | M | Y100 | N | L | |||||||||||
101 | 0 | 101 | 0 | M | YES | YES | ||||||||||
178 | 0 | 178 | 0 | F | YES | YES | ||||||||||
before 1656
|
368 | 2 | M | YES | YES | R | ||||||||||
293 | 8 | 244 | 49 | F | YES | YES | ||||||||||
before 1825
|
199 | 1 |
before 1924
|
100 | 99 | F | YES | Y100 | R | |||||||
222 | 0 | 212 | 9 | F | YES | YES | ||||||||||
185 | 0 | 172 | 13 | F | YES | YES | ||||||||||
169 | 6 | 84 | 84 | F | YES | Y100 | ||||||||||
178 | 9 | F | YES | Y100 | ||||||||||||
137 | 6 | F | YES | Y100 | ||||||||||||
146 | 0 | 146 | 0 | F | YES | YES | ||||||||||
131 | 0 | F | YES | Y100 | ||||||||||||
133 | 0 | 132 | 0 | F | YES | YES | ||||||||||
188 | 0 | 174 | 13 | F | YES | YES | ||||||||||
126 | 4 | F | YES | Y100 | ||||||||||||
100 | 0 | F | YES | N | L | |||||||||||
133 | 0 | F | YES | Y100 | ||||||||||||
about 1653
|
371 | 4 | 331 | 40 | M | YES | YES | R | ||||||||
175 | 3 | 94 | 80 | M | YES | Y100 | ||||||||||
274 | 0 | 257 | 17 | M | YES | YES | ||||||||||
122 | 3 | M | YES | Y100 | ||||||||||||
172 | 1 | 130 | 42 | M | YES | YES | ||||||||||
211 | 0 | 131 | 79 | M | YES | YES | ||||||||||
135 | 0 | M | YES | Y100 | ||||||||||||
180 | 0 | 180 | 0 | M | YES | YES | ||||||||||
125 | 0 | M | YES | Y100 | ||||||||||||
308 | 0 | M | YES | YES | ||||||||||||
126 | 0 | F | YES | Y100 | ||||||||||||
147 | 0 | M | YES | Y100 | ||||||||||||
145 | 0 | M | YES | Y100 | ||||||||||||
144 | 0 | 144 | 0 | M | YES | YES | ||||||||||
216 | 5 | 137 | 79 | M | YES | YES | ||||||||||
298 | 0 | 298 | 0 | F | YES | YES | ||||||||||
300 | 0 | 300 | 0 | M | YES | YES | ||||||||||
137 | 0 | F | YES | Y100 | ||||||||||||
263 | 8 | 207 | 55 | F | YES | YES | ||||||||||
317 | 7 | F | YES | YES | ||||||||||||
180 | 2 | 110 | 69 | F | YES | YES | ||||||||||
306 | 11 | 225 | 80 | F | YES | YES | ||||||||||
229 | 4 | 159 | 70 | F | YES | YES | ||||||||||
79 | 0 | F | Y100 | N | L | |||||||||||
194 | 0 | M | YES | Y100 | R | |||||||||||
278 | 7 | 196 | 82 | F | YES | YES | ||||||||||
288 | 0 | 288 | 0 | F | YES | YES | ||||||||||
186 | 0 | M | YES | Y100 | ||||||||||||
|