Individuals — Santangelo

Given names Surname Sosa Birth Place Death Age Place Last change
245 3 177 68 Never
245 3 177 68 Never
313 4 249 64 Never
214 0 212 2 Never
272 0 264 8 Never
250 5 216 34 Never
283 0 283 0 Never
before 1918
106 1 Never
324 0 304 19 Never
247 0 Never
220 0 219 1 Never
280 6 235 44 Never
about 1665
359 8 299 60 Never
about 1674
350 7 280 70 Never
216 0 216 0 Never
255 0 255 0 Never
253 4 212 41 Never
277 0 271 5 Never
219 5 161 57 Never
281 0 281 0 Never
316 5 246 70 Never
310 0 248 62 Never
241 0 238 2 Never
320 5 270 49 Never
before 1936
88 0 Never