Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
222 | 6 | M | YES | YES | ||||||||||||
282 | 11 | 229 | 53 | M | YES | YES | ||||||||||
150 | 2 | M | YES | Y100 | ||||||||||||
226 | 0 | 226 | 0 | M | YES | YES | ||||||||||
225 | 0 | 225 | 0 | M | YES | YES | ||||||||||
258 | 11 | 206 | 51 | F | YES | YES | ||||||||||
134 | 0 | F | YES | Y100 | R | |||||||||||
251 | 7 | F | YES | YES | ||||||||||||
about 1670
|
354 | 9 | M | YES | YES | R | ||||||||||
131 | 0 | 131 | 0 | F | YES | YES | ||||||||||
130 | 0 | F | YES | Y100 | ||||||||||||
236 | 0 | 236 | 0 | F | YES | YES | ||||||||||
226 | 2 | 207 | 19 | F | YES | YES | ||||||||||
238 | 0 | 238 | 0 | F | YES | YES | ||||||||||
303 | 0 | 303 | 0 | M | YES | YES | ||||||||||
292 | 6 | 231 | 60 | F | YES | YES | ||||||||||
246 | 0 | 245 | 0 | F | YES | YES | ||||||||||
181 | 1 | M | YES | Y100 | ||||||||||||
312 | 7 | 245 | 67 | M | YES | YES | ||||||||||
286 | 0 | F | YES | YES | ||||||||||||
244 | 7 | 200 | 43 | F | YES | YES | ||||||||||
315 | 0 | M | YES | YES | ||||||||||||
253 | 0 | F | YES | YES | ||||||||||||
306 | 0 | M | YES | YES | ||||||||||||
224 | 0 | F | YES | YES | ||||||||||||
278 | 0 |
before 1759
|
265 | 12 | M | YES | YES | |||||||||
before 1755
|
269 | 1 | M | YES | YES | R | ||||||||||
320 | 0 | M | YES | YES | ||||||||||||
231 | 0 | 231 | 0 | F | YES | YES | ||||||||||
184 | 0 | 182 | 1 | F | YES | YES | ||||||||||
235 | 0 | 233 | 1 | M | YES | YES | ||||||||||
about January 19, 1792
|
232 | 0 | 232 | 0 | M | YES | YES | |||||||||
191 | 0 | 191 | 0 | M | YES | YES | ||||||||||
188 | 0 | 108 | 80 | M | YES | YES | ||||||||||
249 | 4 | 170 | 79 | M | YES | YES | ||||||||||
329 | 0 |
before 1700
|
324 | 5 | F | YES | YES | |||||||||
324 | 0 | F | YES | YES | ||||||||||||
219 | 5 | 161 | 58 | F | YES | YES | ||||||||||
278 | 0 |
before 1759
|
265 | 12 | M | YES | YES | |||||||||
250 | 0 | 249 | 0 | M | YES | YES | ||||||||||
178 | 0 | 177 | 1 | M | YES | YES | ||||||||||
277 | 0 | M | YES | YES | ||||||||||||
241 | 0 | M | YES | YES | ||||||||||||
before 1787
|
237 | 1 | F | YES | YES | R | ||||||||||
331 | 6 | F | YES | YES | ||||||||||||
before 1943
|
81 | 0 | F | Y100 | N | R | ||||||||||
253 | 5 | 187 | 66 | F | YES | YES | ||||||||||
before 1773
|
251 | 0 | M | YES | YES | |||||||||||
219 | 0 | 219 | 0 | M | YES | YES | ||||||||||
227 | 0 | 227 | 0 | M | YES | YES | ||||||||||
217 | 0 | 217 | 0 | M | YES | YES | ||||||||||
289 | 6 | 207 | 81 | M | YES | YES | ||||||||||
328 | 2 | M | YES | YES | ||||||||||||
282 | 11 | 229 | 53 | M | YES | YES | ||||||||||
215 | 0 | 215 | 0 | M | YES | YES | ||||||||||
198 | 0 | 198 | 0 | F | YES | YES | ||||||||||
255 | 0 | F | YES | YES | ||||||||||||
322 | 2 | F | YES | YES | ||||||||||||
248 | 4 | 198 | 50 | F | YES | YES | ||||||||||
224 | 0 | 223 | 0 | F | YES | YES | ||||||||||
318 | 0 | F | YES | YES | ||||||||||||
before 1782
|
242 | 1 | M | YES | YES | R | ||||||||||
262 | 6 | 176 | 85 | M | YES | YES | ||||||||||
|