Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
281 | 0 | 280 | 0 | F | YES | YES | ||||||||||
300 | 0 | 298 | 2 | F | YES | YES | ||||||||||
125 | 3 | F | YES | Y100 | ||||||||||||
236 | 0 | F | YES | YES | ||||||||||||
199 | 3 | F | YES | Y100 | ||||||||||||
129 | 1 | F | YES | Y100 | ||||||||||||
138 | 0 | F | YES | Y100 | ||||||||||||
162 | 4 | 84 | 77 | F | YES | Y100 | ||||||||||
227 | 2 | 155 | 71 | F | YES | YES | ||||||||||
187 | 0 | 185 | 2 | F | YES | YES | ||||||||||
81 | 0 | F | Y100 | N | L | |||||||||||
about 1678
|
346 | 8 | 300 | 46 | M | YES | YES | R | ||||||||
292 | 2 | 238 | 53 | F | YES | YES | ||||||||||
303 | 0 | 248 | 54 | F | YES | YES | ||||||||||
124 | 1 | F | YES | Y100 | ||||||||||||
206 | 0 | 204 | 1 | F | YES | YES | ||||||||||
193 | 0 | 190 | 3 | F | YES | YES | ||||||||||
223 | 6 | 149 | 74 | F | YES | YES | ||||||||||
221 | 0 | 220 | 0 | F | YES | YES | ||||||||||
149 | 7 | 87 | 61 | F | YES | Y100 | ||||||||||
133 | 2 | F | YES | Y100 | ||||||||||||
263 | 7 | 187 | 75 | M | YES | YES | ||||||||||
216 | 0 | 216 | 0 | M | YES | YES | ||||||||||
159 | 0 | 159 | 0 | M | YES | YES | ||||||||||
101 | 0 | M | YES | N | L | |||||||||||
89 | 0 | M | Y100 | N | L | |||||||||||
86 | 0 | M | Y100 | N | L | |||||||||||
125 | 3 | F | YES | Y100 | ||||||||||||
164 | 6 | F | YES | Y100 | ||||||||||||
128 | 1 | F | YES | Y100 | ||||||||||||
246 | 8 | 191 | 55 | F | YES | YES | ||||||||||
237 | 6 | 179 | 57 | F | YES | YES | ||||||||||
196 | 0 | 196 | 0 | M | YES | YES | ||||||||||
290 | 0 | 287 | 2 | M | YES | YES | ||||||||||
154 | 0 | 128 | 25 | M | YES | YES | ||||||||||
195 | 1 | 125 | 69 | M | YES | YES | ||||||||||
232 | 3 | 183 | 49 | M | YES | YES | ||||||||||
197 | 0 | 197 | 0 | M | YES | YES | ||||||||||
302 | 9 | 224 | 78 | M | YES | YES | ||||||||||
275 | 2 | 237 | 38 | F | YES | YES | ||||||||||
195 | 0 | 194 | 0 | F | YES | YES | ||||||||||
209 | 0 | 207 | 2 | F | YES | YES | ||||||||||
203 | 0 | 202 | 0 | F | YES | YES | ||||||||||
201 | 0 | M | YES | Y100 | ||||||||||||
243 | 0 | 187 | 56 | M | YES | YES | ||||||||||
about 1733
|
291 | 0 | 290 | 1 | F | YES | YES | |||||||||
275 | 7 | 191 | 83 | F | YES | YES | ||||||||||
132 | 0 | 132 | 0 | F | YES | YES | ||||||||||
131 | 0 | 130 | 0 | F | YES | YES | ||||||||||
189 | 0 | 189 | 0 | F | YES | YES | ||||||||||
before 1942
|
82 | 0 | M | Y100 | N | L | ||||||||||
230 | 3 | 147 | 83 | F | YES | YES | ||||||||||
306 | 0 | 236 | 70 | F | YES | YES | ||||||||||
233 | 2 | 210 | 23 | F | YES | YES | ||||||||||
198 | 0 | 193 | 4 | M | YES | YES | ||||||||||
284 | 6 | 220 | 63 | M | YES | YES | ||||||||||
205 | 0 | 203 | 1 | M | YES | YES | ||||||||||
about 1687
|
337 | 4 | 291 | 46 | M | YES | YES | R | ||||||||
before 1711
|
313 | 0 | M | YES | YES | R | ||||||||||
287 | 0 | 227 | 60 | M | YES | YES | ||||||||||
188 | 1 | M | YES | Y100 | ||||||||||||
275 | 8 | 195 | 79 | M | YES | YES | ||||||||||
230 | 8 | 162 | 67 | M | YES | YES | ||||||||||
167 | 0 | 149 | 18 | M | YES | YES | ||||||||||
151 | 0 | M | YES | Y100 | ||||||||||||
247 | 0 | M | YES | YES | ||||||||||||
128 | 2 | M | YES | Y100 | ||||||||||||
124 | 0 | M | YES | Y100 | ||||||||||||
183 | 0 | M | YES | Y100 | ||||||||||||
241 | 0 | 207 | 33 | F | YES | YES | ||||||||||
230 | 0 | 228 | 1 | M | YES | YES | ||||||||||
312 | 3 | 276 | 36 | M | YES | YES | ||||||||||
115 | 1 | F | YES | N | ||||||||||||
121 | 7 | M | YES | Y100 | ||||||||||||
254 | 10 | 201 | 53 | M | YES | YES | ||||||||||
210 | 0 | 207 | 2 | M | YES | YES | ||||||||||
104 | 0 | M | YES | N | L | |||||||||||
98 | 0 | 98 | 0 | M | Y100 | Y100 | ||||||||||
97 | 0 | M | Y100 | N | L | |||||||||||
202 | 4 | 138 | 63 | M | YES | YES | ||||||||||
111 | 1 | M | YES | N | ||||||||||||
82 | 0 | M | Y100 | N | L | |||||||||||
241 | 1 | 165 | 75 | F | YES | YES | ||||||||||
90 | 0 | F | Y100 | N | L | |||||||||||
227 | 0 | 227 | 0 | M | YES | YES | ||||||||||
234 | 0 | 234 | 0 | M | YES | YES | ||||||||||
192 | 11 | 121 | 70 | M | YES | YES | ||||||||||
154 | 8 | 78 | 76 | M | YES | Y100 | ||||||||||
215 | 0 | 135 | 79 | M | YES | YES | ||||||||||
281 | 0 | 280 | 0 | F | YES | YES | ||||||||||
156 | 7 | M | YES | Y100 | ||||||||||||
224 | 0 | 224 | 0 | M | YES | YES | ||||||||||
277 | 0 | 251 | 26 | M | YES | YES | ||||||||||
119 | 0 | 119 | 0 | M | YES | YES | ||||||||||
218 | 0 | 214 | 4 | M | YES | YES | ||||||||||
228 | 0 | 227 | 1 | M | YES | YES | ||||||||||
163 | 0 | M | YES | Y100 | ||||||||||||
227 | 0 | M | YES | YES | ||||||||||||
263 | 7 | 187 | 75 | M | YES | YES | ||||||||||
223 | 0 | 222 | 0 | M | YES | YES | ||||||||||
189 | 4 | 149 | 39 | M | YES | YES | ||||||||||
272 | 2 | 238 | 34 | M | YES | YES | ||||||||||
233 | 9 | 161 | 71 | M | YES | YES | ||||||||||
114 | 2 | F | YES | N | ||||||||||||
269 | 6 | 184 | 85 | M | YES | YES | ||||||||||
145 | 0 | M | YES | Y100 | ||||||||||||
203 | 5 | 134 | 69 | M | YES | YES | ||||||||||
127 | 0 | M | YES | Y100 | ||||||||||||
136 | 0 | 136 | 0 | M | YES | YES | ||||||||||
154 | 0 | 154 | 0 | M | YES | YES | ||||||||||
124 | 1 | M | YES | Y100 | ||||||||||||
135 | 0 | M | YES | Y100 | ||||||||||||
147 | 0 | 147 | 0 | M | YES | YES | ||||||||||
135 | 0 | M | YES | Y100 | ||||||||||||
about 1690
|
334 | 6 | 284 | 50 | M | YES | YES | R | ||||||||
about 1618
|
406 | 0 | 311 | 95 | M | YES | YES | R | ||||||||
201 | 0 | M | YES | Y100 | ||||||||||||
about 1856
|
168 | 1 | M | YES | Y100 | R | ||||||||||
103 | 0 | M | YES | N | L | |||||||||||
93 | 0 | M | Y100 | N | L | |||||||||||
95 | 0 | 94 | 0 | M | Y100 | Y100 | ||||||||||
157 | 0 | 156 | 1 | F | YES | YES | ||||||||||
131 | 6 | F | YES | Y100 | ||||||||||||
194 | 7 | 112 | 81 | F | YES | YES | ||||||||||
215 | 11 | 151 | 63 | F | YES | YES | ||||||||||
199 | 0 | 164 | 35 | F | YES | YES | ||||||||||
245 | 5 | 214 | 31 | F | YES | YES | ||||||||||
313 | 0 |
before 1714
|
310 | 2 | F | YES | YES | |||||||||
219 | 10 | 180 | 39 | F | YES | YES | ||||||||||
306 | 0 | 302 | 3 | F | YES | YES | ||||||||||
143 | 0 | F | YES | Y100 | ||||||||||||
229 | 0 | 224 | 4 | F | YES | YES | ||||||||||
304 | 6 | 257 | 46 | F | YES | YES | ||||||||||
138 | 0 | F | YES | Y100 | ||||||||||||
226 | 0 | 226 | 0 | F | YES | YES | ||||||||||
238 | 0 | 237 | 0 | F | YES | YES | ||||||||||
158 | 0 | 157 | 1 | F | YES | YES | ||||||||||
236 | 0 | 235 | 1 | F | YES | YES | ||||||||||
about 1788
|
236 | 0 | 233 | 3 | F | YES | YES | |||||||||
109 | 0 | F | YES | N | L | |||||||||||
165 | 7 | 82 | 82 | F | YES | Y100 | ||||||||||
189 | 0 | 189 | 0 | F | YES | YES | ||||||||||
235 | 0 | 234 | 1 | F | YES | YES | ||||||||||
119 | 0 | 117 | 1 | F | YES | YES | ||||||||||
304 | 6 | 257 | 46 | F | YES | YES | ||||||||||
before 1734
|
290 | 1 | F | YES | YES | R | ||||||||||
119 | 3 | M | YES | N | ||||||||||||
285 | 0 | M | YES | YES | ||||||||||||
218 | 0 | 205 | 12 | M | YES | YES | ||||||||||
103 | 0 | M | YES | N | L | |||||||||||
241 | 0 | 240 | 1 | M | YES | YES | ||||||||||
315 | 7 | 272 | 43 | M | YES | YES | ||||||||||
309 | 0 | 253 | 55 | M | YES | YES | ||||||||||
191 | 2 | F | YES | Y100 | ||||||||||||
201 | 0 | 198 | 2 | F | YES | YES | ||||||||||
115 | 0 | 115 | 0 | M | YES | YES | ||||||||||
before 1924
|
100 | 1 | M | Y100 | N | R | ||||||||||
151 | 0 | 146 | 4 | M | YES | YES | ||||||||||
161 | 2 | M | YES | Y100 | ||||||||||||
227 | 6 | 184 | 43 | M | YES | YES | ||||||||||
197 | 6 | 126 | 70 | F | YES | YES | ||||||||||
244 | 6 | 172 | 71 | F | YES | YES | ||||||||||
185 | 5 | 133 | 51 | F | YES | YES | ||||||||||
297 | 0 | 276 | 20 | F | YES | YES | ||||||||||
280 | 0 | 277 | 3 | F | YES | YES | ||||||||||
319 | 0 |
before 1706
|
318 | 0 | F | YES | YES | |||||||||
293 | 5 | 242 | 50 | F | YES | YES | ||||||||||
317 | 8 | 249 | 68 | F | YES | YES | ||||||||||
117 | 0 | F | YES | N | L | |||||||||||
243 | 0 | 243 | 0 | F | YES | YES | ||||||||||
256 | 0 | 256 | 0 | F | YES | YES | ||||||||||
239 | 1 | 203 | 35 | M | YES | YES | ||||||||||
309 | 0 | 253 | 55 | M | YES | YES | ||||||||||
272 | 0 | F | YES | YES | ||||||||||||
before 1897
|
127 | 1 | F | YES | Y100 | R | ||||||||||
279 | 0 | 276 | 2 | F | YES | YES | ||||||||||
212 | 0 | 207 | 5 | F | YES | YES | ||||||||||
265 | 0 | 264 | 0 | F | YES | YES | ||||||||||
260 | 10 | 208 | 51 | F | YES | YES | ||||||||||
223 | 6 | 149 | 74 | F | YES | YES | ||||||||||
266 | 0 | 266 | 0 | F | YES | YES | ||||||||||
160 | 0 | 159 | 0 | M | YES | YES | ||||||||||
158 | 7 | M | YES | Y100 | ||||||||||||
111 | 0 | M | YES | N | L | |||||||||||
109 | 0 | 48 | 61 | M | YES | Y100 | ||||||||||
101 | 0 | M | YES | N | L | |||||||||||
88 | 0 | M | Y100 | N | L | |||||||||||
306 | 0 | 304 | 1 | M | YES | YES | ||||||||||
292 | 0 | M | YES | YES | ||||||||||||
|