Individuals with surname Martucci, V…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
102 | 0 |
before 1925
|
100 | 2 | M | YES | Y100 | |||||||||
100 | 0 | 99 | 0 | M | YES | Y100 | ||||||||||
95 | 0 | M | Y100 | N | L | |||||||||||
237 | 0 | 236 | 0 | F | YES | YES | ||||||||||
266 | 0 | 265 | 1 | F | YES | YES | ||||||||||
156 | 0 | 156 | 0 | F | YES | YES | ||||||||||
269 | 0 | 264 | 4 | F | YES | YES | ||||||||||
264 | 5 | 183 | 80 | F | YES | YES | ||||||||||
84 | 0 | F | Y100 | N | L | |||||||||||
178 | 0 | 176 | 1 | M | YES | YES | ||||||||||
268 | 0 | 264 | 3 | M | YES | YES | ||||||||||
143 | 0 | 142 | 1 | M | YES | YES | ||||||||||
256 | 7 | 183 | 73 | M | YES | YES | ||||||||||
129 | 10 | 64 | 64 | M | YES | Y100 | ||||||||||
199 | 5 | 156 | 42 | M | YES | YES | ||||||||||
79 | 0 | M | Y100 | N | L | |||||||||||
202 | 0 | 199 | 2 | M | YES | YES | ||||||||||
before 1634
|
391 | 1 | M | YES | YES | R | ||||||||||
|