Individuals with surname di Sponzio
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
276 | 4 | 237 | 39 | F | YES | YES | ||||||||||
174 | 0 | 173 | 0 | M | YES | YES | ||||||||||
296 | 8 | 240 | 56 | M | YES | YES | ||||||||||
266 | 3 | 195 | 71 | F | YES | YES | ||||||||||
318 | 7 | 243 | 74 | F | YES | YES | ||||||||||
265 | 7 | 187 | 77 | F | YES | YES | ||||||||||
229 | 7 | F | YES | YES | ||||||||||||
244 | 5 | 193 | 50 | M | YES | YES | ||||||||||
321 | 0 |
before 1714
|
310 | 10 | M | YES | YES | |||||||||
308 | 4 | 264 | 44 | M | YES | YES | ||||||||||
363 | 0 | M | YES | YES | ||||||||||||
323 | 2 | 265 | 58 | F | YES | YES | ||||||||||
about 1719
|
305 | 7 | 240 | 65 | F | YES | YES | |||||||||
324 | 6 | 253 | 71 | F | YES | YES | ||||||||||
233 | 8 | 169 | 63 | F | YES | YES | ||||||||||
266 | 3 | 195 | 71 | F | YES | YES | ||||||||||
261 | 0 | 258 | 3 | F | YES | YES | ||||||||||
305 | 0 | 305 | 0 | F | YES | YES | ||||||||||
170 | 0 | 168 | 1 | F | YES | YES | ||||||||||
165 | 3 | 137 | 28 | F | YES | YES | ||||||||||
287 | 2 | 263 | 24 | F | YES | YES | ||||||||||
126 | 0 | 124 | 1 | F | YES | YES | ||||||||||
203 | 0 | 203 | 0 | F | YES | YES | ||||||||||
255 | 0 | 255 | 0 | F | YES | YES | ||||||||||
212 | 3 | 171 | 40 | F | YES | YES | ||||||||||
268 | 0 | 265 | 3 | F | YES | YES | ||||||||||
306 | 0 | 300 | 6 | F | YES | YES | ||||||||||
310 | 6 | 240 | 70 | F | YES | YES | ||||||||||
196 | 0 | 195 | 1 | M | YES | YES | ||||||||||
326 | 0 |
before 1714
|
310 | 15 | M | YES | YES | |||||||||
325 | 0 |
before 1706
|
318 | 6 | F | YES | YES | |||||||||
332 | 9 | 268 | 64 | F | YES | YES | ||||||||||
170 | 2 | F | YES | Y100 | ||||||||||||
256 | 9 | 188 | 67 | F | YES | YES | ||||||||||
150 | 0 | F | YES | Y100 | ||||||||||||
132 | 0 | F | YES | Y100 | ||||||||||||
277 | 0 | 277 | 0 | F | YES | YES | ||||||||||
266 | 0 | 266 | 0 | F | YES | YES | ||||||||||
150 | 0 | 150 | 0 | M | YES | YES | ||||||||||
264 | 5 | 225 | 38 | F | YES | YES | ||||||||||
275 | 0 | 272 | 2 | F | YES | YES | ||||||||||
272 | 6 | 208 | 64 | F | YES | YES | ||||||||||
346 | 2 | M | YES | YES | ||||||||||||
0 | 296 | M | YES | YES | R | |||||||||||
346 | 2 | M | YES | YES | ||||||||||||
about 1633
|
391 | 4 | 351 | 40 | F | YES | YES | R | ||||||||
232 | 0 | 232 | 0 | M | YES | YES | ||||||||||
322 | 0 |
before 1714
|
310 | 11 | M | YES | YES | |||||||||
231 | 0 | 161 | 69 | M | YES | YES | ||||||||||
308 | 0 | 308 | 0 | F | YES | YES | ||||||||||
299 | 7 | 252 | 46 | F | YES | YES | ||||||||||
340 | 0 | F | YES | YES | ||||||||||||
304 | 0 | F | YES | YES | ||||||||||||
261 | 0 | 258 | 3 | F | YES | YES | ||||||||||
286 | 9 | 229 | 56 | F | YES | YES | ||||||||||
328 | 1 | 300 | 27 | F | YES | YES | ||||||||||
208 | 0 | 207 | 1 | F | YES | YES | ||||||||||
208 | 0 | 207 | 1 | F | YES | YES | ||||||||||
274 | 0 | 252 | 21 | M | YES | YES | ||||||||||
287 | 7 | 242 | 45 | F | YES | YES | ||||||||||
301 | 8 | 231 | 70 | M | YES | YES | ||||||||||
349 | 0 | M | YES | YES | ||||||||||||
276 | 0 | 276 | 0 | M | YES | YES | ||||||||||
about 1654
|
370 | 3 | 338 | 32 | M | YES | YES | R | ||||||||
301 | 0 | 265 | 35 | M | YES | YES | ||||||||||
379 | 2 | 334 | 45 | M | YES | YES | ||||||||||
371 | 0 | M | YES | YES | ||||||||||||
376 | 0 | M | YES | YES | ||||||||||||
234 | 0 | 207 | 27 | M | YES | YES | ||||||||||
281 | 0 | 273 | 7 | M | YES | YES | ||||||||||
before 1627
|
397 | 3 | M | YES | YES | R | ||||||||||
308 | 2 | 272 | 36 | M | YES | YES | ||||||||||
138 | 0 | M | YES | Y100 | ||||||||||||
134 | 0 | 128 | 6 | M | YES | YES | ||||||||||
266 | 0 | 264 | 1 | M | YES | YES | ||||||||||
123 | 0 | M | YES | Y100 | ||||||||||||
262 | 9 | 214 | 48 | M | YES | YES | ||||||||||
202 | 4 | 157 | 45 | M | YES | YES | ||||||||||
303 | 0 | 281 | 21 | M | YES | YES | ||||||||||
237 | 0 | 193 | 44 | M | YES | YES | ||||||||||
224 | 6 | 140 | 84 | F | YES | YES | ||||||||||
206 | 7 | 143 | 63 | F | YES | YES | ||||||||||
257 | 0 | 256 | 1 | F | YES | YES | ||||||||||
160 | 0 | F | YES | Y100 | ||||||||||||
244 | 0 | 244 | 0 | F | YES | YES | ||||||||||
305 | 1 | 250 | 54 | F | YES | YES | ||||||||||
about 1613
|
411 | 6 | 349 | 62 | M | YES | YES | R | ||||||||
201 | 0 | 199 | 2 | M | YES | YES | ||||||||||
273 | 4 | 207 | 66 | M | YES | YES | ||||||||||
159 | 0 | 159 | 0 | M | YES | YES | ||||||||||
210 | 0 | 206 | 4 | M | YES | YES | ||||||||||
153 | 0 | M | YES | Y100 | ||||||||||||
203 | 0 | 202 | 1 | M | YES | YES | ||||||||||
before 1627
|
397 | 4 | M | YES | YES | R | ||||||||||
about 1666
|
358 | 9 | 260 | 98 | M | YES | YES | R | ||||||||
336 | 7 | 279 | 57 | M | YES | YES | ||||||||||
189 | 0 | 188 | 1 | M | YES | YES | ||||||||||
253 | 0 | 252 | 1 | M | YES | YES | ||||||||||
247 | 0 | 225 | 22 | M | YES | YES | ||||||||||
219 | 0 | 186 | 33 | M | YES | YES | ||||||||||
253 | 0 | M | YES | YES | ||||||||||||
305 | 1 | 250 | 54 | F | YES | YES | ||||||||||
244 | 0 | 242 | 1 | F | YES | YES | ||||||||||
254 | 7 | 174 | 79 | F | YES | YES | ||||||||||
239 | 0 | 181 | 57 | M | YES | YES | ||||||||||
246 | 0 | 246 | 0 | M | YES | YES | ||||||||||
241 | 0 | 240 | 1 | M | YES | YES | ||||||||||
about March 15, 1785
|
239 | 0 | 239 | 0 | M | YES | YES | |||||||||
270 | 6 | 217 | 52 | F | YES | YES | ||||||||||
before 1610
|
414 | 1 |
before 1646
|
378 | 36 | M | YES | YES | R | |||||||
199 | 0 | 199 | 0 | M | YES | YES | ||||||||||
257 | 0 | 248 | 8 | M | YES | YES | ||||||||||
214 | 0 | 212 | 2 | M | YES | YES | ||||||||||
367 | 0 | 308 | 58 | M | YES | YES | ||||||||||
202 | 0 | 201 | 1 | M | YES | YES | ||||||||||
before 1648
|
376 | 3 | M | YES | YES | R | ||||||||||
0 |
before 1649
|
375 | M | YES | YES | R | ||||||||||
376 | 0 | M | YES | YES | ||||||||||||
312 | 0 | 287 | 25 | M | YES | YES | ||||||||||
303 | 0 | 301 | 2 | M | YES | YES | ||||||||||
about 1620
|
404 | 5 | 339 | 65 | F | YES | YES | R | ||||||||
227 | 9 | 168 | 59 | F | YES | YES | ||||||||||
187 | 11 | 122 | 65 | F | YES | YES | ||||||||||
before 1634
|
390 | 0 | M | YES | YES | R | ||||||||||
143 | 0 | M | YES | Y100 | ||||||||||||
193 | 0 | 168 | 25 | M | YES | YES | ||||||||||
229 | 0 | 228 | 0 | M | YES | YES | ||||||||||
173 | 0 | 171 | 2 | M | YES | YES | ||||||||||
147 | 0 | M | YES | Y100 | ||||||||||||
243 | 0 | 243 | 0 | M | YES | YES | ||||||||||
140 | 0 | M | YES | Y100 | ||||||||||||
189 | 2 | 147 | 42 | M | YES | YES | ||||||||||
about 1634
|
390 | 0 | 357 | 33 | M | YES | YES | R | ||||||||
355 | 4 | 321 | 33 | M | YES | YES | ||||||||||
301 | 7 | 248 | 53 | M | YES | YES | ||||||||||
320 | 3 | 286 | 34 | M | YES | YES | ||||||||||
217 | 10 | 133 | 84 | F | YES | YES | ||||||||||
283 | 0 | 220 | 62 | M | YES | YES | ||||||||||
237 | 0 | 193 | 44 | M | YES | YES | ||||||||||
241 | 0 | 241 | 0 | M | YES | YES | ||||||||||
about 1713
|
311 | 8 | 251 | 60 | M | YES | YES | |||||||||
before 1627
|
397 | 2 | F | YES | YES | R | ||||||||||
about 1609
|
415 | 0 | 375 | 40 | F | YES | YES | R | ||||||||
about 1606
|
418 | 2 | 375 | 43 | F | YES | YES | R | ||||||||
372 | 0 | M | YES | YES | ||||||||||||
311 | 7 | 247 | 63 | F | YES | YES | ||||||||||
372 | 0 | F | YES | YES | ||||||||||||
313 | 8 | 250 | 62 | F | YES | YES | ||||||||||
155 | 2 | F | YES | Y100 | ||||||||||||
239 | 0 | 239 | 0 | F | YES | YES | ||||||||||
224 | 0 | 224 | 0 | F | YES | YES | ||||||||||
251 | 4 | 186 | 65 | F | YES | YES | ||||||||||
180 | 0 | 177 | 3 | F | YES | YES | ||||||||||
248 | 7 | 177 | 70 | F | YES | YES | ||||||||||
before 1651
|
373 | 1 | F | YES | YES | R | ||||||||||
before 1664
|
360 | 1 | F | YES | YES | R | ||||||||||
before 1803
|
221 | 1 | F | YES | YES | R | ||||||||||
205 | 0 | 204 | 0 | F | YES | YES | ||||||||||
137 | 1 | F | YES | Y100 | ||||||||||||
203 | 0 | 202 | 0 | F | YES | YES | ||||||||||
148 | 0 | 143 | 5 | F | YES | YES | ||||||||||
201 | 0 | 191 | 10 | F | YES | YES | ||||||||||
263 | 9 | 190 | 73 | F | YES | YES | ||||||||||
223 | 7 | 184 | 38 | F | YES | YES | ||||||||||
241 | 8 | 162 | 79 | F | YES | YES | ||||||||||
366 | 0 | F | YES | YES | ||||||||||||
318 | 7 | 243 | 74 | F | YES | YES | ||||||||||
310 | 6 | 240 | 70 | F | YES | YES | ||||||||||
266 | 0 | 266 | 0 | F | YES | YES | ||||||||||
374 | 0 | 371 | 2 | M | YES | YES | ||||||||||
238 | 5 | 190 | 47 | M | YES | YES | ||||||||||
184 | 0 | 181 | 3 | M | YES | YES | ||||||||||
172 | 5 | 102 | 69 | M | YES | YES | ||||||||||
229 | 0 | 227 | 2 | M | YES | YES | ||||||||||
222 | 4 | 151 | 71 | M | YES | YES | ||||||||||
259 | 0 | 197 | 62 | M | YES | YES | ||||||||||
379 | 0 | M | YES | YES | ||||||||||||
260 | 0 | M | YES | YES | ||||||||||||
220 | 4 | 154 | 66 | M | YES | YES | ||||||||||
278 | 5 | 210 | 68 | M | YES | YES | ||||||||||
296 | 6 | 246 | 50 | M | YES | YES | ||||||||||
354 | 0 | 290 | 63 | M | YES | YES | ||||||||||
334 | 2 | 262 | 72 | M | YES | YES | ||||||||||
268 | 6 | 206 | 62 | M | YES | YES | ||||||||||
276 | 8 | 218 | 58 | F | YES | YES | ||||||||||
about 1697
|
327 | 3 | 270 | 57 | M | YES | YES | |||||||||
303 | 6 | 267 | 36 | M | YES | YES | ||||||||||
358 | 0 | F | YES | YES | ||||||||||||
305 | 0 | 305 | 0 | F | YES | YES | ||||||||||
306 | 0 | 306 | 0 | F | YES | YES | ||||||||||
292 | 0 | 288 | 3 | M | YES | YES | ||||||||||
289 | 2 | 235 | 54 | M | YES | YES | ||||||||||
359 | 16 | 291 | 68 | M | YES | YES | ||||||||||
341 | 11 | 271 | 70 | F | YES | YES | ||||||||||
362 | 9 | 293 | 68 | F | YES | YES | ||||||||||
276 | 8 | 218 | 58 | F | YES | YES | ||||||||||
before 1628
|
396 | 0 | F | YES | YES | |||||||||||
284 | 9 | 209 | 74 | F | YES | YES | ||||||||||
198 | 6 | 127 | 71 | F | YES | YES | ||||||||||
251 | 7 | 182 | 68 | F | YES | YES | ||||||||||
310 | 2 | 269 | 41 | F | YES | YES | ||||||||||
227 | 5 | 182 | 44 | F | YES | YES | ||||||||||
310 | 3 | 255 | 55 | F | YES | YES | ||||||||||
206 | 0 | 143 | 62 | F | YES | YES | ||||||||||
262 | 2 | 215 | 47 | F | YES | YES | ||||||||||
315 | 0 | 256 | 58 | F | YES | YES | ||||||||||
299 | 6 | 228 | 71 | F | YES | YES | ||||||||||
364 | 7 | 291 | 73 | F | YES | YES | ||||||||||
260 | 0 | 240 | 19 | F | YES | YES | ||||||||||
257 | 0 | 239 | 17 | F | YES | YES | ||||||||||
231 | 5 | 186 | 45 | F | YES | YES | ||||||||||
218 | 3 | 183 | 35 | M | YES | YES | ||||||||||
177 | 0 | 108 | 68 | M | YES | YES | ||||||||||
158 | 0 | 138 | 19 | M | YES | YES | ||||||||||
262 | 7 | 218 | 43 | M | YES | YES | ||||||||||
about 1697
|
327 | 3 | 270 | 57 | M | YES | YES | |||||||||
369 | 0 | M | YES | YES | ||||||||||||
330 | 0 | M | YES | YES | ||||||||||||
371 | 0 | M | YES | YES | ||||||||||||
about 1606
|
418 | 5 | 355 | 63 | M | YES | YES | R | ||||||||
303 | 6 | 267 | 36 | M | YES | YES | ||||||||||
266 | 0 | 264 | 2 | M | YES | YES | ||||||||||
232 | 4 | 173 | 58 | F | YES | YES | ||||||||||
244 | 0 | 244 | 0 | F | YES | YES | ||||||||||
251 | 0 | 237 | 14 | F | YES | YES | ||||||||||
241 | 6 | 194 | 47 | M | YES | YES | ||||||||||
175 | 0 | 175 | 0 | M | YES | YES | ||||||||||
173 | 1 | M | YES | Y100 | ||||||||||||
186 | 8 | M | YES | Y100 | ||||||||||||
205 | 0 | 205 | 0 | M | YES | YES | ||||||||||
182 | 0 | 180 | 2 | M | YES | YES | ||||||||||
209 | 0 | 207 | 2 | M | YES | YES | ||||||||||
251 | 0 | 219 | 32 | M | YES | YES | ||||||||||
290 | 0 | 261 | 28 | F | YES | YES | ||||||||||
|