Individuals with surname Calandriello, S…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
164 | 0 | 162 | 2 | M | YES | YES | ||||||||||
282 | 0 | 265 | 16 | M | YES | YES | ||||||||||
121 | 5 | 61 | 59 | M | YES | Y100 | ||||||||||
160 | 12 | 90 | 70 | M | YES | Y100 | ||||||||||
208 | 1 | 184 | 24 | M | YES | YES | ||||||||||
148 | 3 |
before 1905
|
120 | 28 | M | YES | YES | |||||||||
189 | 0 | 185 | 3 | M | YES | YES | ||||||||||
285 | 0 | 280 | 4 | M | YES | YES | ||||||||||
135 | 0 | M | YES | Y100 | ||||||||||||
105 | 0 | M | YES | N | L | |||||||||||
86 | 0 | M | Y100 | N | L | |||||||||||
81 | 0 | M | Y100 | N | L | |||||||||||
160 | 0 | M | YES | Y100 | ||||||||||||
286 | 0 | 284 | 1 | M | YES | YES | ||||||||||
284 | 0 | 284 | 0 | M | YES | YES | ||||||||||
264 | 10 | 191 | 73 | M | YES | YES | ||||||||||
331 | 0 | M | YES | YES | ||||||||||||
192 | 0 | 192 | 0 | M | YES | YES | ||||||||||
about 1667
|
358 | 0 | 337 | 20 | M | YES | YES | |||||||||
307 | 0 | 301 | 5 | M | YES | YES | ||||||||||
360 | 0 | M | YES | YES | ||||||||||||
271 | 4 | 241 | 30 | F | YES | YES | ||||||||||
|