Individuals with surname Pinto, R…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
125 | 0 | M | YES | Y100 | ||||||||||||
210 | 0 | 210 | 0 | M | YES | YES | ||||||||||
197 | 10 | 137 | 59 | M | YES | YES | ||||||||||
139 | 0 | 130 | 9 | M | YES | YES | ||||||||||
135 | 0 | M | YES | Y100 | ||||||||||||
before 1896
|
128 | 1 | M | YES | Y100 | R | ||||||||||
81 | 0 | F | Y100 | N | L | |||||||||||
250 | 0 | 250 | 0 | F | YES | YES | ||||||||||
152 | 6 | 87 | 65 | F | YES | Y100 | ||||||||||
191 | 3 | 140 | 51 | F | YES | YES | ||||||||||
123 | 3 | F | YES | Y100 | ||||||||||||
284 | 9 | 208 | 75 | F | YES | YES | ||||||||||
164 | 0 | 163 | 0 | F | YES | YES | ||||||||||
200 | 0 | 198 | 1 | F | YES | YES | ||||||||||
140 | 0 | F | YES | Y100 | ||||||||||||
173 | 0 | 166 | 6 | F | YES | YES | ||||||||||
244 | 0 | 244 | 0 | F | YES | YES | ||||||||||
152 | 0 | 152 | 0 | F | YES | YES | ||||||||||
118 | 0 | 118 | 0 | F | YES | YES | ||||||||||
276 | 0 | 276 | 0 | F | YES | YES | ||||||||||
197 | 7 | 135 | 61 | F | YES | YES | ||||||||||
137 | 0 | 137 | 0 | F | YES | YES | ||||||||||
166 | 0 | 166 | 0 | F | YES | YES | ||||||||||
236 | 2 | F | YES | YES | ||||||||||||
148 | 0 | F | YES | Y100 | ||||||||||||
182 | 7 | F | YES | Y100 | ||||||||||||
114 | 1 | F | YES | N | ||||||||||||
258 | 0 | 191 | 66 | F | YES | YES | ||||||||||
192 | 0 | 185 | 7 | F | YES | YES | ||||||||||
123 | 0 | F | YES | Y100 | ||||||||||||
286 | 0 | 284 | 1 | F | YES | YES | ||||||||||
164 | 0 | 162 | 1 | F | YES | YES | ||||||||||
213 | 0 | 213 | 0 | F | YES | YES | ||||||||||
146 | 7 | F | YES | Y100 | ||||||||||||
152 | 0 | 150 | 1 | F | YES | YES | ||||||||||
175 | 0 | 173 | 2 | F | YES | YES | ||||||||||
about 1713
|
311 | 4 | 249 | 62 | F | YES | YES | |||||||||
about 1788
|
236 | 0 | 230 | 6 | F | YES | YES | |||||||||
139 | 0 | F | YES | Y100 | ||||||||||||
87 | 0 | F | Y100 | N | L | |||||||||||
84 | 0 | F | Y100 | N | L | |||||||||||
105 | 3 | F | YES | N | ||||||||||||
80 | 0 | F | Y100 | N | L | |||||||||||
103 | 0 | F | YES | N | L | |||||||||||
0 | 97 | F | Y100 | Y100 | ||||||||||||
107 | 1 | F | YES | N | ||||||||||||
90 | 0 | F | Y100 | N | L | |||||||||||
before 1934
|
90 | 0 | F | Y100 | N | L | ||||||||||
293 | 8 | 224 | 68 | F | YES | YES | ||||||||||
239 | 0 | 238 | 1 | F | YES | YES | ||||||||||
288 | 5 | 243 | 44 | F | YES | YES | ||||||||||
188 | 0 | 185 | 3 | F | YES | YES | ||||||||||
246 | 0 | 240 | 6 | F | YES | YES | ||||||||||
241 | 0 | 238 | 3 | F | YES | YES | ||||||||||
299 | 0 | 299 | 0 | F | YES | YES | ||||||||||
303 | 5 | 247 | 55 | F | YES | YES | ||||||||||
212 | 5 | F | YES | Y100 | ||||||||||||
265 | 0 | 265 | 0 | F | YES | YES | ||||||||||
before 1780
|
244 | 1 |
before 1828
|
196 | 48 | F | YES | YES | R | |||||||
157 | 0 | 125 | 31 | F | YES | YES | ||||||||||
204 | 3 | 125 | 78 | F | YES | YES | ||||||||||
237 | 8 | 169 | 67 | F | YES | YES | ||||||||||
180 | 6 | 116 | 64 | F | YES | YES | ||||||||||
243 | 0 | 166 | 76 | F | YES | YES | ||||||||||
172 | 0 | 166 | 5 | F | YES | YES | ||||||||||
234 | 7 | 184 | 49 | F | YES | YES | ||||||||||
218 | 0 | 215 | 3 | M | YES | YES | ||||||||||
211 | 0 | 206 | 5 | M | YES | YES | ||||||||||
97 | 0 | M | Y100 | N | L | |||||||||||
81 | 0 | M | Y100 | N | L | |||||||||||
|