Individuals with surname Petrizzo, R…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
137 | 0 | 137 | 0 | F | YES | YES | ||||||||||
134 | 0 | 133 | 0 | F | YES | YES | ||||||||||
159 | 4 | F | YES | Y100 | ||||||||||||
288 | 13 | 218 | 69 | M | YES | YES | ||||||||||
118 | 0 | M | YES | N | L | |||||||||||
90 | 0 | M | Y100 | N | L | |||||||||||
79 | 0 | M | Y100 | N | L | |||||||||||
145 | 1 | F | YES | Y100 | ||||||||||||
193 | 0 | 193 | 0 | F | YES | YES | ||||||||||
120 | 0 | F | YES | YES | ||||||||||||
234 | 5 | 159 | 74 | F | YES | YES | ||||||||||
183 | 0 | 183 | 0 | F | YES | YES | ||||||||||
201 | 0 | 192 | 8 | F | YES | YES | ||||||||||
135 | 0 | F | YES | Y100 | ||||||||||||
242 | 0 | 242 | 0 | F | YES | YES | ||||||||||
187 | 0 | 187 | 0 | F | YES | YES | ||||||||||
214 | 0 | 214 | 0 | F | YES | YES | ||||||||||
142 | 0 | 88 | 54 | F | YES | Y100 | ||||||||||
292 | 4 | 223 | 69 | F | YES | YES | ||||||||||
192 | 2 | 134 | 58 | F | YES | YES | ||||||||||
118 | 0 | 118 | 0 | F | YES | YES | ||||||||||
232 | 8 | 163 | 69 | F | YES | YES | ||||||||||
180 | 1 | 101 | 78 | F | YES | YES | ||||||||||
198 | 2 | 128 | 69 | F | YES | YES | ||||||||||
133 | 0 | F | YES | Y100 | ||||||||||||
241 | 7 | 161 | 80 | F | YES | YES | ||||||||||
187 | 0 | 175 | 12 | F | YES | YES | ||||||||||
209 | 0 | 206 | 2 | F | YES | YES | ||||||||||
140 | 0 | 139 | 1 | F | YES | YES | ||||||||||
284 | 9 | 240 | 43 | F | YES | YES | ||||||||||
190 | 0 | 189 | 0 | F | YES | YES | ||||||||||
118 | 0 | 113 | 4 | F | YES | YES | ||||||||||
230 | 10 | 165 | 65 | F | YES | YES | ||||||||||
166 | 0 | 165 | 0 | F | YES | YES | ||||||||||
195 | 0 | 195 | 0 | F | YES | YES | ||||||||||
120 | 0 | F | YES | YES | ||||||||||||
241 | 0 | 240 | 1 | F | YES | YES | ||||||||||
187 | 3 | F | YES | Y100 | ||||||||||||
202 | 7 | 119 | 83 | F | YES | YES | ||||||||||
139 | 0 | 138 | 0 | F | YES | YES | ||||||||||
281 | 3 | 219 | 61 | F | YES | YES | ||||||||||
188 | 0 | 187 | 0 | F | YES | YES | ||||||||||
221 | 0 | 218 | 3 | F | YES | YES | ||||||||||
261 | 0 | 231 | 30 | F | YES | YES | ||||||||||
202 | 1 |
before 1849
|
175 | 26 | F | YES | YES | |||||||||
200 | 0 | 200 | 0 | F | YES | YES | ||||||||||
before 1808
|
216 | 1 | F | YES | Y100 | R | ||||||||||
before 1789
|
235 | 1 |
before 1880
|
144 | 91 | F | YES | YES | R | |||||||
94 | 0 | F | Y100 | N | L | |||||||||||
107 | 0 | F | YES | N | L | |||||||||||
90 | 0 | F | Y100 | N | L | |||||||||||
104 | 0 | F | YES | N | L | |||||||||||
89 | 0 | F | Y100 | N | L | |||||||||||
104 | 2 | F | YES | N | ||||||||||||
86 | 0 | F | Y100 | N | L | |||||||||||
99 | 0 | 99 | 0 | F | Y100 | Y100 | ||||||||||
79 | 0 | F | Y100 | N | L | |||||||||||
111 | 0 | 111 | 0 | F | YES | YES | ||||||||||
111 | 4 | F | YES | N | ||||||||||||
before 1886
|
138 | 1 | F | YES | Y100 | R | ||||||||||
about 1697
|
327 | 3 | 250 | 77 | F | YES | YES | |||||||||
237 | 0 | F | YES | YES | ||||||||||||
295 | 6 | 231 | 64 | F | YES | YES | ||||||||||
310 | 0 | 305 | 5 | F | YES | YES | ||||||||||
300 | 0 | 241 | 58 | F | YES | YES | ||||||||||
317 | 6 | 249 | 67 | F | YES | YES | ||||||||||
245 | 4 | 212 | 32 | F | YES | YES | ||||||||||
344 | 0 | F | YES | YES | ||||||||||||
239 | 0 | 165 | 74 | F | YES | YES | ||||||||||
194 | 3 | 118 | 76 | F | YES | YES | ||||||||||
205 | 0 | 205 | 0 | F | YES | YES | ||||||||||
138 | 0 | F | YES | Y100 | ||||||||||||
249 | 0 | 248 | 1 | F | YES | YES | ||||||||||
157 | 0 | 152 | 4 | F | YES | YES | ||||||||||
268 | 7 | 220 | 48 | F | YES | YES | ||||||||||
202 | 0 | 201 | 0 | F | YES | YES | ||||||||||
130 | 0 | F | YES | Y100 | ||||||||||||
245 | 0 | 237 | 7 | F | YES | YES | ||||||||||
150 | 8 | F | YES | Y100 | ||||||||||||
257 | 0 | 256 | 0 | F | YES | YES | ||||||||||
182 | 0 | 170 | 12 | F | YES | YES | ||||||||||
237 | 0 | 237 | 0 | F | YES | YES | ||||||||||
147 | 0 | F | YES | Y100 | ||||||||||||
180 | 0 | 180 | 0 | F | YES | YES | ||||||||||
281 | 3 | 219 | 61 | F | YES | YES | ||||||||||
272 | 1 | F | YES | YES | ||||||||||||
219 | 7 | 132 | 86 | F | YES | YES | ||||||||||
95 | 0 | F | Y100 | N | L | |||||||||||
152 | 1 | M | YES | Y100 | ||||||||||||
119 | 6 | M | YES | YES | ||||||||||||
179 | 0 | 178 | 0 | M | YES | YES | ||||||||||
130 | 3 | M | YES | Y100 | ||||||||||||
227 | 0 | 222 | 4 | M | YES | YES | ||||||||||
149 | 0 | 149 | 0 | M | YES | YES | ||||||||||
178 | 2 | 122 | 55 | M | YES | YES | ||||||||||
224 | 6 | 147 | 77 | M | YES | YES | ||||||||||
130 | 0 | M | YES | Y100 | ||||||||||||
216 | 10 | 132 | 83 | M | YES | YES | ||||||||||
132 | 0 | 131 | 1 | M | YES | YES | ||||||||||
266 | 0 | 264 | 1 | M | YES | YES | ||||||||||
177 | 5 | 95 | 81 | M | YES | Y100 | ||||||||||
129 | 1 | M | YES | Y100 | ||||||||||||
257 | 2 | 229 | 27 | M | YES | YES | ||||||||||
195 | 0 | 153 | 41 | M | YES | YES | ||||||||||
132 | 0 | 131 | 0 | M | YES | YES | ||||||||||
230 | 5 | 176 | 53 | M | YES | YES | ||||||||||
103 | 0 | M | YES | N | L | |||||||||||
about 1701
|
323 | 7 | 235 | 88 | M | YES | YES | |||||||||
about 1706
|
318 | 0 | 259 | 59 | M | YES | YES | |||||||||
329 | 5 | 269 | 60 | M | YES | YES | ||||||||||
147 | 6 | M | YES | Y100 | ||||||||||||
|