Individuals with surname Trotta, P…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 0 | F | YES | N | L | |||||||||||
263 | 0 | 256 | 7 | F | YES | YES | ||||||||||
164 | 0 | M | YES | Y100 | ||||||||||||
259 | 14 | 214 | 45 | F | YES | YES | ||||||||||
219 | 0 |
before 1815
|
210 | 9 | F | YES | YES | |||||||||
262 | 0 | F | YES | YES | ||||||||||||
289 | 6 | 227 | 61 | M | YES | YES | ||||||||||
225 | 0 | 224 | 1 | M | YES | YES | ||||||||||
217 | 0 | 216 | 0 | M | YES | YES | ||||||||||
before 1593
|
432 | 1 | M | YES | YES | R | ||||||||||
217 | 0 | M | YES | Y100 | ||||||||||||
279 | 7 | 233 | 45 | M | YES | YES | ||||||||||
321 | 8 | 279 | 42 | M | YES | YES | ||||||||||
209 | 0 | 208 | 0 | M | YES | YES | ||||||||||
294 | 0 | 294 | 0 | M | YES | YES | ||||||||||
224 | 8 | 170 | 54 | M | YES | YES | ||||||||||
376 | 0 | 351 | 25 | M | YES | YES | ||||||||||
334 | 0 | M | YES | YES | ||||||||||||
131 | 3 | 81 | 49 | M | YES | Y100 | ||||||||||
134 | 0 | 132 | 1 | M | YES | YES | ||||||||||
before 1943
|
82 | 0 | M | Y100 | N | L | ||||||||||
366 | 3 | 301 | 65 | F | YES | YES | ||||||||||
before 1654
|
371 | 0 | F | YES | YES | R | ||||||||||
about 1604
|
421 | 0 | 372 | 48 | F | YES | YES | R | ||||||||
296 | 2 | 226 | 70 | F | YES | YES | ||||||||||
289 | 0 | 288 | 1 | F | YES | YES | ||||||||||
193 | 0 | 193 | 0 | F | YES | YES | ||||||||||
294 | 4 | 269 | 24 | F | YES | YES | ||||||||||
297 | 0 | 294 | 2 | F | YES | YES | ||||||||||
280 | 0 | 280 | 0 | F | YES | YES | ||||||||||
about 1606
|
419 | 6 | 357 | 61 | M | YES | YES | R | ||||||||
114 | 2 | M | YES | N | ||||||||||||
330 | 8 | 257 | 72 | M | YES | YES | ||||||||||
149 | 1 | M | YES | Y100 | ||||||||||||
208 | 14 | 127 | 80 | M | YES | YES | ||||||||||
257 | 0 | 250 | 6 | M | YES | YES | ||||||||||
142 | 9 | M | YES | Y100 | ||||||||||||
191 | 0 | 173 | 18 | M | YES | YES | ||||||||||
240 | 0 | 166 | 73 | M | YES | YES | ||||||||||
121 | 5 | M | YES | Y100 | ||||||||||||
153 | 0 | 152 | 0 | M | YES | YES | ||||||||||
221 | 0 | 213 | 7 | M | YES | YES | ||||||||||
before 1629
|
396 | 2 | M | YES | YES | R | ||||||||||
339 | 0 |
before 1695
|
330 | 9 | M | YES | YES | |||||||||
88 | 0 | M | Y100 | N | L | |||||||||||
101 | 0 | M | YES | N | L | |||||||||||
83 | 0 | M | Y100 | N | L | |||||||||||
149 | 0 | 147 | 2 | M | YES | YES | ||||||||||
145 | 0 | M | YES | Y100 | ||||||||||||
243 | 0 | M | YES | YES | ||||||||||||
245 | 0 | 244 | 1 | M | YES | YES | ||||||||||
265 | 0 | 264 | 0 | M | YES | YES | ||||||||||
before 1619
|
406 | 1 |
before 1654
|
371 | 35 | M | YES | YES | R | |||||||
about 1602
|
423 | 3 | 372 | 50 | M | YES | YES | R | ||||||||
before 1634
|
391 | 0 | F | YES | YES | |||||||||||
325 | 0 | 308 | 16 | F | YES | YES | ||||||||||
366 | 3 | 300 | 65 | F | YES | YES | ||||||||||
before 1618
|
407 | 5 | F | YES | YES | R | ||||||||||
224 | 0 | 195 | 29 | M | YES | YES | ||||||||||
|