Individuals with surname Rubino, P…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 334 | 7 | 285 | 48 | F | YES | YES | ||||||||||
| 194 | 0 | F | YES | Y100 | ||||||||||||
| 259 | 0 | 256 | 2 | F | YES | YES | ||||||||||
| 270 | 0 | 265 | 4 | F | YES | YES | ||||||||||
| 144 | 1 | M | YES | Y100 | ||||||||||||
| 357 | 11 | 282 | 75 | M | YES | YES | ||||||||||
| 97 | 0 | M | Y100 | N | L | |||||||||||
| 196 | 6 | 130 | 66 | M | YES | YES | ||||||||||
| 357 | 11 | 282 | 75 | M | YES | YES | ||||||||||
| 289 | 4 | 211 | 78 | M | YES | YES | ||||||||||
| 297 | 0 | 235 | 62 | M | YES | YES | ||||||||||
|
about 1774
|
252 | 4 | 181 | 70 | F | YES | YES | R | ||||||||
| 116 | 1 | M | YES | Y100 | ||||||||||||
| 129 | 7 | M | YES | Y100 | ||||||||||||
| 190 | 8 | 142 | 47 | M | YES | YES | ||||||||||
| 127 | 5 | 90 | 36 | M | YES | Y100 | ||||||||||
| 151 | 0 | 150 | 0 | M | YES | YES | ||||||||||
| 124 | 0 | 120 | 4 | M | YES | YES | ||||||||||
| 135 | 0 | 135 | 0 | M | YES | YES | ||||||||||
| 104 | 0 | M | YES | Y100 | ||||||||||||
|
before 1940
|
86 | 0 | M | Y100 | N | R | ||||||||||
| 134 | 1 | 106 | 27 | M | YES | YES | ||||||||||
| 106 | 0 | F | YES | Y100 | ||||||||||||
| 326 | 0 |
before 1714
|
312 | 14 | F | YES | YES | |||||||||
| 366 | 0 | F | YES | YES | ||||||||||||
| 190 | 0 | 182 | 8 | M | YES | YES | ||||||||||
| 234 | 0 | 231 | 2 | M | YES | YES | ||||||||||
| 174 | 6 | 94 | 80 | M | YES | Y100 | ||||||||||
| 229 | 0 | 204 | 24 | M | YES | YES | ||||||||||
| 117 | 4 | M | YES | Y100 | ||||||||||||
| 191 | 0 | M | YES | Y100 | ||||||||||||
|
about 1662
|
364 | 6 | 309 | 54 | M | YES | YES | R | ||||||||
| 360 | 10 | 310 | 49 | M | YES | YES | ||||||||||
| 106 | 0 | M | YES | Y100 | ||||||||||||
| 295 | 0 | 295 | 0 | M | YES | YES | ||||||||||
| 301 | 7 |
before 1793
|
233 | 68 | M | YES | YES | |||||||||
| 302 | 0 | 302 | 0 | F | YES | YES | ||||||||||
| 315 | 9 | 244 | 71 | F | YES | YES | ||||||||||
| 301 | 0 | 227 | 74 | F | YES | YES | ||||||||||
| 318 | 0 | M | YES | YES | ||||||||||||
|
|
||||||||||||||||