Individuals with surname Petrizzo, P…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
242 | 0 | 158 | 84 | F | YES | YES | ||||||||||
337 | 2 | 298 | 39 | M | YES | YES | ||||||||||
221 | 0 | 172 | 48 | F | YES | YES | ||||||||||
234 | 0 | 187 | 47 | F | YES | YES | ||||||||||
210 | 0 | 209 | 0 | F | YES | YES | ||||||||||
126 | 5 | 50 | 76 | F | YES | Y100 | ||||||||||
251 | 0 | M | YES | YES | ||||||||||||
before 1784
|
241 | 0 |
before 1802
|
223 | 18 | M | YES | YES | R | |||||||
325 | 8 | 277 | 48 | M | YES | YES | ||||||||||
325 | 7 | 252 | 73 | M | YES | YES | ||||||||||
186 | 0 | M | YES | Y100 | ||||||||||||
198 | 4 | 112 | 86 | M | YES | YES | ||||||||||
154 | 4 | M | YES | Y100 | ||||||||||||
194 | 0 | 194 | 0 | M | YES | YES | ||||||||||
191 | 0 | 191 | 0 | M | YES | YES | ||||||||||
229 | 7 | 171 | 58 | M | YES | YES | ||||||||||
102 | 0 | 101 | 1 | M | YES | YES | ||||||||||
100 | 0 | M | YES | N | L | |||||||||||
90 | 0 | M | Y100 | N | L | |||||||||||
93 | 0 | M | Y100 | N | L | |||||||||||
250 | 12 | 196 | 54 | M | YES | YES | ||||||||||
before 1947
|
78 | 0 | F | Y100 | N | R | ||||||||||
before 1627
|
398 | 7 | F | YES | YES | |||||||||||
before 1629
|
396 | 4 | F | YES | YES | R | ||||||||||
329 | 0 |
before 1698
|
327 | 1 | F | YES | YES | |||||||||
326 | 11 | 252 | 74 | F | YES | YES | ||||||||||
162 | 0 | 161 | 1 | M | YES | YES | ||||||||||
217 | 0 |
before 1837
|
188 | 29 | M | YES | YES | |||||||||
133 | 12 | M | YES | Y100 | ||||||||||||
184 | 0 | 169 | 15 | M | YES | YES | ||||||||||
129 | 5 | M | YES | Y100 | ||||||||||||
168 | 3 | M | YES | Y100 | ||||||||||||
270 | 0 | 266 | 4 | M | YES | YES | ||||||||||
99 | 0 | M | Y100 | N | L | |||||||||||
98 | 0 | M | Y100 | N | L | |||||||||||
before 1929
|
96 | 0 | M | Y100 | N | R | ||||||||||
176 | 0 | 149 | 26 | M | YES | YES | ||||||||||
318 | 0 |
before 1714
|
311 | 6 | M | YES | YES | |||||||||
301 | 0 | 297 | 3 | M | YES | YES | ||||||||||
before 1629
|
396 | 4 | F | YES | YES | R | ||||||||||
about 1672
|
353 | 4 | 282 | 70 | F | YES | YES | R | ||||||||
333 | 2 | 265 | 67 | F | YES | YES | ||||||||||
before 1629
|
396 | 2 | F | YES | YES | R | ||||||||||
|